Frequencies for Board 23 Vul All S
| Gwent Academy, Wales | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
2 |
2.00 |
1.0 |
1.0 |
|


| Contract | # played | By | Tricks Won |
|---|---|---|---|
| 4H | 2 | S | 10 |
| 3NT | 1 | W | 10 |
| 3NT | 3 | W | 9 |
| 3NT | 1 | W | 7 |
| 3H | 1 | S | 9 |
| 3H | 1 | S | 8 |
| 2H | 1 | S | 8 |
| 2D | 2 | E | 9 |
| 1S | 1 | N | 5 |
| 1N | 2 | S | 7 |
| 1N | 1 | N | 6 |
| 1N | 1 | S | 5 |
| 1H | 1 | S | 10 |
| Gwent Academy, Wales | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
2 |
2.00 |
1.0 |
1.0 |
|