Frequencies for Board 7 Vul All S
| Richmond Bridge Club, England | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
1 |
1.09 |
21.9 |
0.1 |
|
10 |
10.91 |
9.9 |
12.1 |
|


| Contract | # played | By | Tricks Won |
|---|---|---|---|
| 5D | 1 | W | 10 |
| 4S | 2 | W | 11 |
| 4S | 1 | S | 10 |
| 4NT | 2 | E | 11 |
| 4H | 1 | W | 10 |
| 4H | 1 | W | 9 |
| 4H | 1 | E | 8 |
| 4D | 1 | W | 10 |
| 4D | 1 | S | 9 |
| 3S | 1 | W | 7 |
| 3NT | 16 | E | 11 |
| 3NT | 1 | N | 11 |
| 3NT | 7 | S | 11 |
| 3NT | 2 | W | 11 |
| 3NT | 3 | S | 10 |
| 3NT | 1 | E | 9 |
| 3NT | 1 | N | 9 |
| 3NT | 3 | S | 9 |
| 3NT | 4 | S | 8 |
| 3NT | 1 | N | 7 |
| 3NT | 1 | S | 7 |
| 3N | 1 | N | 12 |
| 3N | 1 | N | 11 |
| 3N | 2 | S | 11 |
| 3N | 1 | N | 10 |
| 3N | 4 | S | 10 |
| 3N | 1 | S | 9 |
| 3H | 1 | E | 10 |
| 3H | 1 | N | 7 |
| 3D | 1 | N | 11 |
| 3D | 1 | W | 11 |
| 2S | 1 | W | 8 |
| 2S | 1 | S | 7 |
| 2S | 1 | W | 7 |
| 2H | 1 | W | 8 |
| 2D | 1 | N | 9 |
| 1NT | 1 | E | 8 |
| Richmond Bridge Club, England | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
1 |
1.09 |
21.9 |
0.1 |
|
10 |
10.91 |
9.9 |
12.1 |
|