Frequencies for Board 14 Vul None E
Stocksbridge U3A Bridge Group, England | ||||
---|---|---|---|---|
Score | Freq | Factored | NS | EW |
1 |
1.00 |
2.0 |
0.0 |
|
1 |
1.00 |
0.0 |
2.0 |
|
Contract | # played | By | Tricks Won |
---|---|---|---|
PASS | 3 | S | 0 |
7S | 1 | E | 12 |
7NTxx | 1 | W | 13 |
6S | 6 | E | 12 |
6NTxx | 1 | W | 11 |
6NT | 1 | N | 11 |
6NT | 1 | E | 10 |
6HX | 1 | S | 11 |
6H | 1 | N | 13 |
6H | 3 | S | 13 |
6H | 3 | E | 11 |
6D | 1 | W | 12 |
6C | 1 | S | 12 |
5SX | 1 | N | 9 |
5H | 1 | S | 13 |
5H | 1 | S | 8 |
5D | 1 | N | 12 |
5D | 3 | S | 12 |
5D | 3 | W | 12 |
5D | 5 | E | 11 |
5D | 2 | S | 11 |
5C | 1 | W | 11 |
5C | 1 | E | 9 |
5C | 1 | W | 9 |
4S | 1 | E | 9 |
4NTx | 1 | S | 11 |
4Hx | 1 | N | 12 |
4Hx | 1 | E | 10 |
4Hx | 1 | E | 7 |
4H | 2 | S | 13 |
4H | 1 | N | 12 |
4H | 3 | S | 12 |
4H | 6 | S | 11 |
4H | 1 | S | 8 |
4H | 1 | S | 7 |
4D | 1 | S | 12 |
4D | 1 | E | 10 |
4D | 1 | W | 9 |
4C | 3 | N | 9 |
3S | 1 | W | 11 |
3S | 1 | S | 10 |
3S | 1 | N | 9 |
3S | 1 | W | 7 |
3NT | 3 | N | 13 |
3NT | 2 | N | 11 |
3NT | 1 | S | 11 |
3NT | 1 | E | 10 |
3NT | 1 | S | 10 |
3NT | 1 | W | 9 |
3NT | 1 | W | 7 |
3N | 2 | S | 8 |
3H | 1 | E | 8 |
3H | 1 | E | 7 |
3Dx | 1 | N | 8 |
3D | 1 | E | 10 |
3C | 1 | W | 13 |
3C | 4 | W | 11 |
3C | 1 | N | 8 |
2S | 1 | W | 10 |
2S | 1 | S | 9 |
2S | 1 | W | 9 |
2Hx | 1 | E | 10 |
2H | 2 | E | 9 |
2H | 1 | W | 9 |
2H | 2 | E | 8 |
2H | 1 | E | 7 |
2D | 1 | N | 12 |
2D | 1 | N | 9 |
2D | 3 | N | 7 |
2D | 1 | S | 5 |
2C | 1 | S | 6 |
1NT | 1 | E | 9 |
1H | 1 | W | 11 |
1H | 1 | N | 7 |
1Dxx | 1 | S | 8 |
1D | 1 | S | 6 |
1C | 1 | W | 8 |
1C | 1 | E | 5 |
Stocksbridge U3A Bridge Group, England | ||||
---|---|---|---|---|
Score | Freq | Factored | NS | EW |
1 |
1.00 |
2.0 |
0.0 |
|
1 |
1.00 |
0.0 |
2.0 |
|