Frequencies for Board 19 Vul E/W S
| Stocksbridge U3A Bridge Group, England | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
1 |
1.00 |
2.0 |
0.0 |
|
1 |
1.00 |
0.0 |
2.0 |
|

| Contract | # played | By | Tricks Won |
|---|---|---|---|
| PASS | 1 | E | 0 |
| PASS | 2 | N | 0 |
| PASS | 1 | S | 0 |
| 7NTx | 1 | S | 12 |
| 6S | 1 | N | 13 |
| 6NT | 1 | E | 13 |
| 6NT | 10 | W | 13 |
| 6NT | 1 | W | 12 |
| 6NT | 1 | E | 9 |
| 6H | 1 | W | 13 |
| 6H | 1 | N | 9 |
| 6Dx | 2 | E | 9 |
| 6D | 1 | N | 13 |
| 6C | 1 | S | 12 |
| 5S | 2 | E | 13 |
| 5NT | 1 | S | 9 |
| 5H | 1 | W | 13 |
| 5H | 1 | E | 12 |
| 5H | 1 | S | 12 |
| 5H | 1 | S | 11 |
| 5H | 1 | S | 10 |
| 5H | 1 | S | 9 |
| 5DX | 2 | E | 10 |
| 5Dx | 1 | E | 9 |
| 5D | 1 | E | 10 |
| 5D | 2 | E | 9 |
| 5D | 1 | N | 9 |
| 5Cx | 1 | E | 11 |
| 5C | 3 | E | 11 |
| 4SX | 1 | W | 10 |
| 4SX | 1 | S | 9 |
| 4Sx | 1 | S | 7 |
| 4Sx | 1 | S | 6 |
| 4S | 1 | W | 12 |
| 4S | 1 | E | 11 |
| 4S | 2 | S | 11 |
| 4S | 8 | W | 11 |
| 4S | 2 | E | 10 |
| 4S | 2 | W | 10 |
| 4S | 3 | E | 9 |
| 4S | 2 | S | 9 |
| 4S | 1 | W | 9 |
| 4S | 1 | S | 8 |
| 4S | 2 | S | 7 |
| 4S | 1 | W | 7 |
| 4NT | 1 | W | 13 |
| 4NT | 1 | W | 12 |
| 4NT | 2 | N | 9 |
| 4H | 1 | S | 12 |
| 4H | 5 | E | 11 |
| 4H | 1 | S | 11 |
| 4H | 2 | W | 11 |
| 4H | 1 | E | 10 |
| 4H | 6 | W | 10 |
| 4H | 2 | E | 9 |
| 4H | 2 | S | 9 |
| 4H | 1 | W | 9 |
| 4H | 1 | W | 8 |
| 4H | 1 | W | 7 |
| 4H | 1 | N | 6 |
| 4D | 2 | E | 9 |
| 4Cx | 1 | E | 11 |
| 4CX | 1 | N | 9 |
| 4C | 1 | W | 10 |
| 4C | 1 | E | 7 |
| 3S | 2 | E | 9 |
| 3S | 4 | S | 9 |
| 3S | 2 | N | 8 |
| 3S | 1 | S | 6 |
| 3NT | 1 | E | 13 |
| 3NT | 1 | E | 12 |
| 3NT | 3 | S | 11 |
| 3NT | 1 | S | 10 |
| 3NT | 2 | W | 10 |
| 3NT | 3 | W | 9 |
| 3NT | 1 | S | 7 |
| 3NT | 1 | W | 7 |
| 3NT | 1 | E | 4 |
| 3NT | 1 | N | 4 |
| 3N | 3 | E | 11 |
| 3N | 5 | E | 10 |
| 3Hx | 1 | W | 9 |
| 3H | 1 | E | 10 |
| 3H | 1 | W | 10 |
| 3H | 3 | E | 9 |
| 3H | 2 | S | 9 |
| 3H | 1 | W | 9 |
| 3H | 1 | E | 8 |
| 3H | 1 | N | 8 |
| 3H | 3 | S | 8 |
| 3H | 1 | W | 7 |
| 3D | 1 | N | 9 |
| 3D | 1 | E | 7 |
| 3D | 1 | N | 7 |
| 3C | 1 | N | 13 |
| 3C | 1 | N | 10 |
| 3C | 1 | N | 8 |
| 3C | 1 | S | 8 |
| 3C | 2 | W | 7 |
| 2S | 2 | E | 10 |
| 2S | 2 | N | 9 |
| 2S | 2 | W | 9 |
| 2S | 1 | N | 8 |
| 2S | 1 | S | 8 |
| 2S | 1 | N | 7 |
| 2S | 1 | S | 7 |
| 2S | 6 | S | 6 |
| 2S | 1 | S | 5 |
| 2S | 1 | W | 5 |
| 2NT | 1 | S | 9 |
| 2NT | 1 | E | 8 |
| 2NT | 6 | S | 8 |
| 2NT | 1 | E | 7 |
| 2NT | 1 | S | 5 |
| 2H | 1 | N | 10 |
| 2H | 4 | S | 10 |
| 2H | 2 | E | 9 |
| 2H | 1 | N | 9 |
| 2H | 1 | W | 9 |
| 2H | 4 | E | 8 |
| 2H | 2 | N | 8 |
| 2H | 1 | S | 8 |
| 2H | 3 | N | 7 |
| 2H | 1 | N | 6 |
| 2H | 2 | S | 6 |
| 2D | 4 | W | 7 |
| 2Cx | 1 | W | 10 |
| 2Cx | 1 | W | 8 |
| 2C | 1 | N | 8 |
| 2C | 1 | S | 6 |
| 1SX | 1 | E | 6 |
| 1S | 2 | S | 11 |
| 1S | 1 | S | 10 |
| 1S | 1 | S | 9 |
| 1NT | 1 | S | 8 |
| 1NT | 1 | N | 7 |
| 1NT | 1 | S | 7 |
| 1NT | 1 | N | 6 |
| 1H | 1 | E | 10 |
| 1H | 1 | N | 9 |
| 1D | 1 | E | 9 |
| 1C | 1 | S | 9 |
| 1C | 1 | W | 8 |
| Stocksbridge U3A Bridge Group, England | ||||
|---|---|---|---|---|
| Score | Freq | Factored | NS | EW |
1 |
1.00 |
2.0 |
0.0 |
|
1 |
1.00 |
0.0 |
2.0 |
|