ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Bill Hughes Pairs

Control Panel


Local Ranking

Deva Bridge Club from (England)
Total number of pairs: 27 
Two Winner movement played, click on the NS/EW column to see EW winners
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
EW % Club Match
points
Overall
Ranking
Overall
%
1 25 Peter Nickson & Di Knight EW 62.27 383.60 102 58.74
5 20 Stephen O Brien & David Armstrong EW 55.76 343.51 357 51.11
6 27 Chris Pope & Andy Prothero EW 55.68 343.00 305 52.51
9 19 Wray Walster & Brian Walker EW 54.75 337.27 301 52.62
10 26 Richard Alcock & Chris Raymond EW 54.03 332.82 337 51.93
11 28 Ian Blackhurst & Irena Emberson EW 53.52 329.70 359 51.03
16 22 Les Glasman & Kate Anderson EW 49.89 307.30 591 45.27
17 24 Jim Aitkenhead & Robert Hunt EW 49.57 305.33 521 47.30
18 17 Simon Anderson & Alan Sharples EW 46.63 287.25 496 47.79
19 16 Ro Cowell & Joan Webb EW 45.99 283.31 628 44.22
20 15 Bernard Farrell & Gill Farrell EW 45.93 282.93 660 43.13
22 21 Caterina Gianota & Margaret Howe EW 44.94 276.82 682 42.32
23 18 Ellen Walton & Clare Blake EW 41.82 257.60 742 39.85
26 23 Jane Baker-Jones & Barbara Davies EW 38.62 237.87 717 40.99


Worldwide copyright and patents apply