Local Ranking
| Harrogate Bridge Club from (England) Total number of pairs: 30 Two Winner movement played, click on the NS/EW column to see EW winners |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
EW | % | Club Match points |
Overall Ranking |
Overall % |
| 2 | 24 | Derek Smith & Hilary Phillips | EW | 63.26 | 417.50 | 108 | 60.05 |
| 5 | 30 | Neil Macdonald & Lorraine Macdonald | EW | 58.14 | 383.75 | 317 | 54.90 |
| 6 | 22 | Susan Teal & Vicky Ord | EW | 57.20 | 377.50 | 457 | 52.48 |
| =6 | 27 | Lyn Aldous & Kim Molloy | EW | 57.20 | 377.50 | 467 | 52.34 |
| 8 | 26 | Margaret Dickinson & Grace Birchall | EW | 56.06 | 370.00 | 460 | 52.43 |
| 10 | 21 | Bob Marchbank & Kevin Higgins | EW | 53.98 | 356.25 | 445 | 52.74 |
| 12 | 28 | Nick Rusling & Moira Rusling | EW | 52.27 | 345.00 | 651 | 49.26 |
| 18 | 23 | Carolyn Castelow & Julie Moorhouse | EW | 47.54 | 313.75 | 862 | 45.64 |
| 19 | 29 | Mandy Dowling & Michele Mernock | EW | 46.40 | 306.25 | 950 | 43.70 |
| 20 | 19 | Samantha Findlay & Lesley Benton | EW | 46.02 | 303.75 | 974 | 43.07 |
| 21 | 20 | Gillian Trotter & Ian Hammond | EW | 45.27 | 298.75 | 992 | 42.58 |
| 23 | 18 | Liz Haw & Tina Meadows | EW | 43.37 | 286.25 | 1013 | 41.83 |
| 24 | 17 | Colin Moxon & Janet Carling | EW | 42.05 | 277.50 | 1045 | 41.09 |
| 27 | 25 | Steve Hall & Kate Hall | EW | 40.72 | 268.75 | 1079 | 40.13 |
| 28 | 16 | Ralph Walker & Joan Couttie | EW | 40.53 | 267.50 | 1114 | 38.17 |
