ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
World Wide Bridge Contest Set 7

Control Panel


Local Ranking

Friendship Club from (USA)
Total number of pairs: 17 
Two Winner movement played, click on the NS/EW column to see EW winners
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
EW % Club Match
points
Overall
Ranking
Overall
%
3 10 Jeanette Patteson & Takeko Toyama EW 57.17 216.11 361 59.54
6 11 Phyllis Levy & Michael Singer EW 52.14 197.10 718 56.19
8 12 Bernard Silverstein & David Kunstler EW 50.71 191.70 974 54.38
9 13 Betty Kallan & Maria Ullrich EW 50.36 190.35 900 54.91
10 15 Norman Pestaina & Allison Freeland EW 48.63 183.83 1368 52.19
11 16 Loli Rainey & M Douglas Winship EW 47.23 178.54 1967 48.83
12 14 Joyce Natter & Margaret Seroppian EW 47.05 177.86 1510 51.40
13 17 Richard Criswell & Donna Blythe EW 46.82 176.96 1668 50.55


Worldwide copyright and patents apply