Local Ranking
| Royston Bridge Club from (England) Total number of pairs: 11 |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS /EW |
% | Club Match points |
Overall Ranking |
Overall % |
| 1 | 5 | Richard Chester & Angela Chester | NS | 59.52 | 114.29 | 559 | 41.91 |
| 2 | 9 | Will Parsons & Sylvia Parsons | NS | 58.93 | 113.14 | 38 | 60.55 |
| 3 | 12 | Malcolm Dean & Steve Baker | NS | 55.95 | 107.43 | 227 | 52.10 |
| 4 | 8 | Andrew Ward & Dave Simmons | NS | 55.21 | 106.00 | 70 | 58.06 |
| 5 | 1 | Colin Barnes & Faraj Haji | NS | 53.65 | 103.00 | 580 | 40.49 |
| 6 | 2 | Therese Shand & Jan Godbold | NS | 52.38 | 100.57 | 216 | 52.42 |
| 7 | 10 | Laszlo David & Mavis Drake | NS | 50.00 | 96.00 | 71 | 58.02 |
| 8 | 11 | Patrick Trevanion & Paul Skinner | NS | 47.02 | 90.29 | 259 | 51.38 |
| 9 | 7 | Pat Fletcher & Nicholas Flavell | NS | 46.35 | 89.00 | 208 | 52.68 |
| 10 | 6 | Pippa Harris & Marilyn Dean | NS | 37.50 | 72.00 | 632 | 30.64 |
| 11 | 3 | Margot Maitland & Penny Wiles | NS | 32.74 | 62.86 | 246 | 51.59 |
