ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
World Wide Bridge Contest Set 2

Control Panel


Local Ranking

Kavala Bridge Club from (Greece)
Total number of pairs: 19 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 19 Anastassios Iliadis & Nikolaos Bovasianos NS 72.89 306.14 8 66.64
2 8 Theodore Vergidis & Christos Kantouras NS 65.80 276.38 106 56.78
3 9 Theofanis Kaprakis & Kyriakos Kalaitzidis NS 64.32 270.13 105 56.82
4 4 Dimitrios Dimitrakopoulos & Anthoula Magkafini NS 58.45 245.50 90 57.33
5 12 Dimitrios Tsekmezoglou & George Mylonas NS 55.86 234.63 161 54.06
6 5 Paul Paisidis & Christos Chatziantoniou NS 55.45 232.88 110 56.52
7 2 Zafeirios Kaprakis & Konstantino Koulousis NS 53.45 224.50 203 52.34
8 11 Vassilis Angelidis & Dimitrios Bachtsevanis NS 53.40 224.29 43 60.91
9 16 Evlampia Asteriadou & Konstantino Yfantidis NS 52.62 221.00 94 57.23
10 15 Isaia Karvounidou & Anastassios Vasileiadis NS 51.94 218.14 155 54.33
11 14 Athanassios Deliousis & Giannoula Leontaraki NS 50.68 212.86 159 54.16
12 6 Christodoul Avanidis & Konstantino Papadopoulos NS 47.20 198.25 346 46.76
13 7 Anastasios Papanastasiou & Konstantino Miliotis NS 46.70 196.13 380 44.81
14 18 Stilianos Loutroukis & Emmanuel Galanos NS 46.05 193.43 300 48.80
15 3 Pantelis Laskaridis & Panagiotis Nikitas NS 39.43 165.63 489 36.46


Worldwide copyright and patents apply