ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Bill Hughes Pairs

Control Panel


Local Ranking

Border Bridge Club from (England)
Total number of pairs: 8 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 1 John Dodds & Ann Dodds NS 63.19 91.00 100 58.79
2 8 Pamela Booth-Jones & Tony Leech EW 59.03 85.00 31 63.50
3 5 Martin Church & Michael McGarry NS 54.86 79.00 93 59.14
4 3 Marion Adams & Margaret Bridge NS 52.08 75.00 310 52.39
5 4 Gloria Gold & Jill Membury EW 47.92 69.00 708 41.48
6 7 Dom Wilson & Jeff Jones NS 45.14 65.00 457 48.69
7 2 Pat Williams & Allan Smith EW 38.89 56.00 772 37.76
=7 6 Susan Turner & Geoff Cobley EW 38.89 56.00 764 38.26


Worldwide copyright and patents apply