ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Bill Hughes Pairs

Control Panel


Local Ranking

Norfolk _ Norwich Bridge Club from (England)
Total number of pairs: 15 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 6 Stuart Langridge & Peter Cotes NS 68.56 197.45 45 62.21
2 9 John Dennis & Adrian La Chapelle NS 65.15 187.64 43 62.27
3 4 Simon Budd & Matt Millson NS 59.85 172.36 138 57.23
4 16 Paul Darby & Steve Dannell NS 57.95 166.91 160 56.56
5 7 Mervyn Scutter & Barbara Hacker NS 56.44 162.55 203 55.18
6 3 John Pyner & Maggs Pyner NS 51.74 149.00 250 54.00
7 12 Christine Buchanan & Alan Hourd NS 51.14 147.27 175 56.06
8 5 Mike Sabberton & Chris Mallon NS 50.00 144.00 346 51.63
9 1 Andre Gray & Sarah Gray NS 46.18 133.00 631 44.18
10 10 Ben Roberts & Margaret Motch NS 45.45 130.91 506 47.57
11 14 Bogdan Drobny & Maureen Kimbley NS 43.94 126.55 498 47.75
12 15 Trish Raywood & Harry Fox NS 42.80 123.27 646 43.67
13 13 Peter Bowman & David Smith NS 40.53 116.73 690 42.15
14 11 Andrew Brown & Bridget Starkings NS 38.64 111.27 766 38.15
15 2 Michael Harnden & Barbara Harnden NS 33.33 96.00 804 33.08


Worldwide copyright and patents apply