ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Bill Hughes Pairs

Control Panel


Local Ranking

Wakefield Bridge Club from (England)
Total number of pairs: 29 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
16 23 Pamela McGraynor & Margaret Nichol EW 50.45 314.80 255 53.85
17 14 Deborah Poppleton & Vivienne Sercombe EW 50.40 314.51 539 46.75
18 2 Frances Wilson & Keith Spiers NS 50.18 313.14 490 47.89
19 24 John Fowler & Sue Fowler EW 47.46 296.13 532 46.90
20 16 Christine Archbell & Janet Pratt NS 46.36 289.26 667 42.93
21 25 Elizabeth Jackson & Paul Jackson EW 45.45 283.60 409 49.71
22 5 Val Carter & Christine Daley NS 44.54 277.94 671 42.78
23 21 Carole Parsonson & Alison Sharp NS 42.86 267.43 489 47.91
24 9 Carol Otley & Thelma Leatham EW 42.34 264.23 649 43.64
25 13 Gerry Lumb & Dorothy Jordan EW 42.00 262.06 595 45.12
26 10 June Crossland & Carol Jennison EW 39.69 247.66 619 44.57
27 18 David Bellamy & Barbara Birkbeck NS 35.24 219.89 784 36.15
28 15 George Chambers & Anne Haith NS 28.74 179.31 811 31.12
29 11 Mike Waters & Roger Pickup EW 27.55 171.89 803 33.15


Worldwide copyright and patents apply