ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Irish Bridge Union Pairs Monday

Control Panel


Local Ranking

Railway Union Bridge Club from (Ireland)
Total number of pairs: 28 
Two Winner movement played, click on the NS/EW column to see EW winners
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS % Club Match
points
Overall
Ranking
Overall
%
2 13 Graeme Williams & Jennifer Nolan NS 64.34 368.00 39 63.56
5 14 Carol Horan & Miriam Dumbleton NS 60.49 346.00 93 60.29
7 10 Phil Sweeney & Paula Kilbane NS 56.12 321.00 184 57.18
8 12 Anthony Alken & Marianne Gorman NS 55.24 316.00 186 57.04
9 2 Nora Pat Stewart & Marian White NS 55.07 315.00 263 54.94
10 6 Maeve Flanagan & Mary Seaver NS 52.80 302.00 251 55.31
13 4 Mary Lynn & Pat Hickey NS 51.22 293.00 378 52.46
16 5 Kieran Crowley & Caroline Crowley NS 50.70 290.00 325 53.61
17 9 Anna Murphy & Kathleen Ingoldsby NS 49.83 285.00 519 49.52
20 7 Anne Cooke & Liz Kevans NS 46.85 268.00 658 46.41
22 8 Mary Burke & Julie Rowan NS 43.18 247.00 751 44.38
25 1 Blanaid Mehigan & Catriona O Leary NS 39.34 225.00 882 40.93
26 11 Margaret Moran & Paddy Moran NS 38.99 223.00 884 40.93
27 3 Maura McKenna & Pauline Tighe NS 35.84 205.00 940 37.36


Worldwide copyright and patents apply