ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
World Wide Bridge Contest Set 4

Control Panel


Local Ranking

Karachi Bridge Associates Guarantee Ltd. from (Pakistan)
Total number of pairs: 13 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 11 Shahin Iqbal & Hamed Mohiuddin EW 63.50 177.80 101 57.01
2 9 Ali Hai & Rubina Hai EW 60.30 168.84 49 60.19
3 8 Abdul Muqeet & Wajahat Ali Suri EW 60.00 168.00 112 56.63
4 5 Gulzar Bilal & Farrukh Liaquat NS 58.25 163.10 97 57.18
5 12 Ghaffar Qureshi & M. Naseem Arzoo EW 55.30 154.84 266 50.16
6 13 Mazhar Ali Khan & Anwar Kizilbash EW 52.10 145.88 240 51.06
7 10 Hussain Jaffar & Khalid Manzur EW 51.20 143.36 223 51.58
8 3 Paro Raza & Rehana Saigol NS 49.67 139.07 135 55.31
9 1 A.K Bhurgri & Minhaj Kidwai NS 49.50 138.60 143 54.64
10 14 Fatima Raza & Parvez Mirza EW 48.60 136.08 383 44.77
11 6 Chino Ayub & Anwar Sultan NS 39.25 109.90 509 32.69
12 4 Salim Zaki & Ghufran Ashraf NS 34.42 96.37 475 38.81
13 2 Hassan Rasheed & S. Ameer Hassan NS 33.08 92.63 426 42.43


Worldwide copyright and patents apply