ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Charity Challenge Pairs Wednesday

Control Panel


Local Ranking

nulbc from (England)
Total number of pairs: 15 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 3 Paul Cutler & Martin Aherne NS 60.49 196.00 47 57.68
2 8 Shirley Stubbs & Ray Stubbs NS 60.42 195.75 20 61.21
3 5 Ray Hassall & Neil Morley NS 59.57 193.00 65 56.36
4 14 Stephen Bennett & Hazel Bennett EW 57.29 185.63 55 57.16
5 2 Rob Moruzzi & Sheila Gilford NS 52.16 169.00 218 46.73
=6 13 Kevin Goode & Rajiv Talathi EW 49.65 160.88 169 49.57
6 15 Peter Goram & Eileen Ayres EW 49.65 160.88 147 50.81
8 6 Naseem Bhatti & Bee Talathi NS 49.07 159.00 209 47.11
9 10 Lesley Russell & Aideen Walsh EW 48.26 156.38 110 52.98
10 12 Tracy Aherne & Steve Smith EW 47.57 154.13 174 49.24
11 16 Neville Harris & Clive Shepherd EW 47.22 153.00 197 47.86
12 4 Phil Rabone & Pat Robins NS 45.99 149.00 234 45.61
13 7 Keith Healey & Judy Healey NS 45.68 148.00 244 44.88
14 9 Mark Booth & Martin Whalley EW 40.97 132.75 228 46.09
15 11 Viv Milne & Rita Shepherd EW 34.38 111.38 315 36.91


Worldwide copyright and patents apply