ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Celtic Spring Pairs - Wednesday

Control Panel


Local Ranking

The Bridge Club Aberdeen from (Scotland)
Total number of pairs: 10 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 4 Mairi Mackenzie & Maureen Mowat EW 62.04 134.00 13 61.11
2 10 Bill Ross & Emily Garden NS 60.65 131.00 28 58.15
3 9 Alex Russell & Anne Coles NS 56.94 123.00 77 52.33
4 7 Scott Dundas & Sadie Craig NS 50.46 109.00 126 46.74
=4 5 Mike Hodder & Margaret Hodder EW 50.46 109.00 48 54.80
6 8 Steven Pomeroy & Alisdair McLeod EW 48.61 105.00 123 46.92
7 3 Patricia Hearns & Maggie Payne NS 44.91 97.00 171 40.76
8 1 Steve Findlay & Wilma Sutherland NS 43.52 94.00 137 46.02
9 2 Janice Hughes & Kendall Knight EW 42.13 91.00 122 46.93
10 6 Richard Coleman & Mike Chapleo EW 40.28 87.00 131 46.26


Worldwide copyright and patents apply