Local Ranking
| City of Lincoln Bridge Club from (England) Total number of pairs: 14 |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS /EW |
% | Club Match points |
Overall Ranking |
Overall % |
| 1 | 7 | Cos Corry & Rachel David | NS | 64.24 | 185.00 | 73 | 61.31 |
| 2 | 3 | Christopher Harrop & Ann Harrop | NS | 57.64 | 166.00 | 353 | 54.21 |
| 3 | 8 | Alan Millington & Graham Marshall | EW | 56.25 | 162.00 | 268 | 55.67 |
| 4 | 12 | Roger Shelley & Margaret Shelley | EW | 55.90 | 161.00 | 220 | 56.97 |
| 5 | 6 | Bill Crymble & Colin Ryan | NS | 52.08 | 150.00 | 537 | 51.05 |
| 6 | 10 | Coryn Bell & Shirley Holmes | EW | 51.04 | 147.00 | 611 | 49.81 |
| 7 | 4 | Barbara Cansfield-White & Robin Charleston | NS | 48.96 | 141.00 | 743 | 47.85 |
| 8 | 11 | Tina Page & Jon Cooper | EW | 47.22 | 136.00 | 523 | 51.34 |
| 9 | 13 | Linda Dobby & Philip Batty | EW | 46.18 | 133.00 | 602 | 49.95 |
| 10 | 1 | Maurice Lynn & John Hill | NS | 45.49 | 131.00 | 930 | 44.35 |
| 11 | 9 | Peter Sturton & Pam Sturton | EW | 45.14 | 130.00 | 741 | 47.88 |
| 12 | 5 | Tim De La Rue & Art Connolly | NS | 44.79 | 129.00 | 908 | 44.83 |
| 13 | 2 | Keith Wright & Tony Garland | NS | 43.40 | 125.00 | 953 | 43.67 |
| 14 | 14 | Rob Kirkby & Babs Wade | EW | 41.67 | 120.00 | 1043 | 41.11 |
