Local Ranking
| Kiplings Bridge Club from (England) Total number of pairs: 14 Two Winner movement played, click on the NS/EW column to see EW winners |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS | % | Club Match points |
Overall Ranking |
Overall % |
| 1 | 4 | Valerie Shepherd & Rob Shepherd | NS | 64.68 | 163.00 | 18 | 65.84 |
| 2 | 3 | Ivan Segal & Derrick Stirling | NS | 62.30 | 157.00 | 8 | 66.82 |
| 4 | 6 | Colin Campbell & Chris Davidson | NS | 59.52 | 150.00 | 17 | 65.90 |
| 10 | 2 | Pam Wright & Jim Wright | NS | 45.24 | 114.00 | 409 | 53.26 |
| 11 | 5 | Jeremy Simpson & Elizabeth Blackshaw | NS | 43.25 | 109.00 | 531 | 51.11 |
| 13 | 1 | Jenny Marshall & Parviz Behdad | NS | 40.48 | 102.00 | 809 | 46.66 |
| 14 | 7 | Dawn Davidson & Mary Samuel | NS | 34.52 | 87.00 | 968 | 43.38 |
