Local Ranking
| Woburn Sands from (England) Total number of pairs: 14 Two Winner movement played, click on the NS/EW column to see EW winners |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS | % | Club Match points |
Overall Ranking |
Overall % |
| 1 | 7 | Graham Robinson & John Edgley | NS | 63.06 | 158.90 | 1 | 72.01 |
| 3 | 4 | Margaret Hinton & John Hinton | NS | 56.35 | 142.00 | 38 | 63.08 |
| 6 | 3 | Andrew Powell & Ruby Powell | NS | 51.85 | 130.67 | 99 | 60.35 |
| 9 | 1 | Peter Bellingham & Bob Gunning | NS | 48.57 | 122.40 | 261 | 55.80 |
| 10 | 2 | Andrew Edwards & Bruce Kitchener | NS | 48.01 | 120.98 | 279 | 55.50 |
| 12 | 5 | David Liu & Carolyn Morris | NS | 42.62 | 107.40 | 418 | 53.17 |
| 13 | 6 | Phil Rutt & John Scott | NS | 39.64 | 99.90 | 576 | 50.57 |
