Local Ranking
| Witney Bridge Club from (England) Total number of pairs: 13 |
|||||||
|---|---|---|---|---|---|---|---|
| Local Pos | Pair # | Pair names (click on name to see Personal Scorecard) |
NS /EW |
% | Club Match points |
Overall Ranking |
Overall % |
| 1 | 5 | Paul Smith & Paul Watson | NS | 62.86 | 150.86 | 120 | 59.68 |
| 2 | 13 | Ben Ritacca & Tony Hill | NS | 60.00 | 144.00 | 68 | 61.46 |
| 3 | 12 | Diane Coe & Roy Walker | NS | 57.08 | 137.00 | 156 | 58.54 |
| 4 | 14 | Pat Barbour & Hayes Dockrell | NS | 55.83 | 134.00 | 568 | 50.66 |
| 5 | 7 | Mandy Scott & Mark Hannon | NS | 55.00 | 132.00 | 466 | 52.34 |
| 6 | 6 | Antony Burling & Linda Lewis | NS | 53.33 | 128.00 | 177 | 58.20 |
| 7 | 3 | David Musson & Noel Whiteside | NS | 50.48 | 121.14 | 826 | 46.39 |
| 8 | 11 | Valerie Dobson & Jane Claus | NS | 49.58 | 119.00 | 477 | 52.19 |
| 9 | 1 | Paul Spencer & Ian Sidgwick | NS | 45.71 | 109.71 | 803 | 46.83 |
| 10 | 8 | Linda Edwards & David Cook | NS | 44.76 | 107.43 | 960 | 43.52 |
| 11 | 2 | Clare Saunders & Anthony Harris | NS | 43.81 | 105.14 | 986 | 42.76 |
| 12 | 10 | Christine Pollard & Diana Brown | NS | 36.67 | 88.00 | 1121 | 37.69 |
| 13 | 4 | Rita Finch & David Haynes | NS | 30.95 | 74.29 | 1145 | 36.14 |
