ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Celtic Spring Pairs - Thursday/Friday

Control Panel


Local Ranking

Prestwick Riggs from (Scotland)
Total number of pairs: 20 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 8 David Ripley & Margaret MacCallum NS 59.93 258.90 6 62.56
2 6 Susan Hayman & Ted Hayman NS 58.80 254.00 42 56.03
3 10 Jim Tudor & Alison Tudor NS 55.19 238.40 28 57.46
4 13 Linda Agnew & Muriel Forbes EW 54.81 236.80 51 54.99
5 7 Ian Burn & Janice Thomson NS 54.68 236.20 76 52.54
=5 9 Stephen Cole & Morag Ridley NS 54.68 236.20 73 52.93
7 2 David Wiseman & Eddie McGeough NS 53.89 232.80 92 51.09
8 4 Sandy Anderson & Stewart Duguid NS 52.48 226.70 83 51.80
9 14 Sandy Martin & Margaret Brown EW 52.38 226.30 70 53.10
10 20 Stoian Kableshkov & Andy Raeburn EW 51.11 220.80 70 53.10
11 17 Alex O Hara & Bessie Balfour EW 51.06 220.60 87 51.61
12 16 Brian McConnell & Jean Parker EW 49.10 212.10 109 49.15
13 1 Maureen Rennie & Anne Braid NS 48.89 211.20 124 47.59
14 5 Sandra Wiseman & Anne Fraser NS 47.43 204.90 120 48.06
15 15 Caryl O Donoghue & Sue Fraser EW 47.08 203.40 146 45.13


Worldwide copyright and patents apply