BGB Winter Pairs Wednesday

 Under the auspices of the World Bridge Federation
  Clubs Rankings Frequencies   FAQ Home Contact Us
 
Control Panel

List of Clubs

Club Frequencies

 




Local Ranking
Cambridge Bridge Club from (England)
Total number of pairs: 17 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 4 Damian Reid & Fred Peirce 62.92 211.42 157 59.81
2 8 Paul Fegarty & Catherine Curtis 57.79 194.18 156 59.86
3 11 Brenda Jones & Philip Jones 56.49 189.82 476 54.84
4 9 Eryl Howard & Eric Campbell 54.77 184.04 864 50.71
5 1 Penny Riley & Ken Riley 54.03 181.53 479 54.74
6 13 Iain Watson & Alex Green 53.36 179.30 871 50.63
7 17 Wendy Pollard & Tony Oram 51.49 173.00 991 49.35
8 18 Dave Harrison & Jenny Jacobsberg 51.28 172.30 771 51.47
9 5 Bryan Last & Gladys Gittins 50.65 170.18 1115 47.99
10 3 Matt Johnson & Henry Lockwood 49.68 166.91 575 53.61
11 6 Colin Holehouse & David Mansell 48.83 164.07 973 49.52
12 15 Victor Milman & Nadia Stelmashenko 48.51 163.00 819 51.04
13 14 David Carmichael & William Tunstall-Pedoe 47.32 159.00 927 50.01
14 7 Bengt Falck & Mervyn Rogers 46.88 157.53 1158 47.47
15 2 David Williams & John Haslegrave 46.75 157.09 1312 45.62



Worldwide copyright and patents apply