ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
World Wide Bridge Contest Set 7

Control Panel


Local Ranking

Duke City Bridge Club from (USA)
Total number of pairs: 12 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 11 Felicity Moore & Rodger Arnold NS 62.59 169.00 383 59.32
2 3 Cindy Harris & Joe Harris NS 60.74 164.00 880 55.05
3 1 Jerry Himes & Pam Himes NS 59.63 161.00 353 59.65
4 5 Greg Mackey & Jan Evans NS 57.04 154.00 1154 53.44
5 2 Jill Burtram & Mary Udell NS 52.59 142.00 1051 53.99
6 7 Ted Stein & Jo Crumley NS 50.00 135.00 1523 51.33
7 9 Jeannie White & John Witkowsky NS 47.78 129.00 2077 48.22
=8 12 Kathryn Ritterbush & Michael Delaney NS 45.19 122.00 2212 47.53
8 8 Randall Merten & Stephen Wallace NS 45.19 122.00 1580 51.02
=10 6 Susan Sackinger & Leonie Wellman NS 40.74 110.00 3428 36.51
10 4 Steve Lockwood & Deborah Reichman NS 40.74 110.00 2836 43.57
12 10 Lisa Torres & Keesha Ashanti NS 37.78 102.00 3203 40.38


Worldwide copyright and patents apply