ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
World Wide Bridge Contest Set 7

Control Panel


Local Ranking

Mombasa Bridge Club from (Kenya)
Total number of pairs: 13 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 1 Tushar Pujara & Pulin Gandhi NS 67.92 176.58 68 65.56
2 7 Rohit Chandaria & Rohit Malde NS 63.75 165.75 309 60.11
3 14 Janak Babla & P. J. Shah NS 52.92 137.58 1473 51.59
=4 11 Sveta Malde & Bina Sheth NS 52.08 135.42 1576 51.03
4 8 Kirti Shah & Dipti Shah NS 52.08 135.42 1425 51.90
6 9 Kanchenben Shah & Chandni Gudka NS 51.67 134.33 1881 49.34
7 4 Madhu Kara & Shashi K Shah NS 48.33 125.67 1569 51.08
=8 5 Kaushika Dodhia & Ashok Dodhia NS 47.92 124.58 2755 44.25
8 2 Pushpa Shah & Dr. Lalu Shah NS 47.92 124.58 1597 50.90
10 3 Chuni P Shah & Utam Shah NS 42.92 111.58 2442 46.30
=10 10 Pravina Shah & Manisha Gudka NS 42.92 111.58 2898 43.09
12 12 Narendra Shah & Taru Shah NS 40.42 105.08 3039 42.04
13 6 Atul Gudka & Madhvi Shah NS 39.17 101.83 2937 42.81


Worldwide copyright and patents apply