ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
World Wide Bridge Contest Set 7

Control Panel


Local Ranking

Pinner Bridge Club from (England)
Total number of pairs: 17 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 15 Anojan Pothalingam & Ponnampalam Yogeswaran EW 66.67 252.00 170 62.44
2 3 Jacqui Tobias & Frank Wharton NS 62.50 236.25 109 63.98
3 8 Arumugam Karunanithy & Raj Raja Rayan NS 57.74 218.25 337 59.85
4 6 Trupti Shah & John Prust NS 57.14 216.00 831 55.35
5 11 Gwen Western & Michael Gentry EW 56.88 215.00 816 55.47
6 5 Lewis Selby & Rosemary Selby NS 55.95 211.50 340 59.83
7 10 Suzanne Obrart & John Marr EW 55.29 209.00 1848 49.54
8 9 Chris Morren & Harry Ashar NS 52.68 199.13 575 57.34
9 16 Richard Wilson & Kevin Butler EW 52.38 198.00 2060 48.35
10 13 Mary Hayes & David Stagg EW 50.53 191.00 1614 50.81
11 2 David Hayman & John Creasey NS 47.62 180.00 863 55.16
12 7 Mary Wilson & Michael Wilson NS 42.86 162.00 3005 42.28
13 4 Mark Humphris & Dinesh Nathwani NS 42.56 160.88 2079 48.21
14 1 Sampat Sethia & Manju Sethia NS 42.26 159.75 2940 42.80
15 17 Alan McGuchan & Jim Bradford EW 38.62 146.00 3395 37.34


Worldwide copyright and patents apply