ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Charity Challenge Pairs - Thursday

Control Panel


Local Ranking

Loddon Vale Bridge Club from (England)
Total number of pairs: 15 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 9 Reg Watson & Mary Watson 56.44 162.55 106 56.27
2 6 Anthony Collins & Marcus Trathen 55.30 159.27 197 51.59
3 13 John Greenhalgh & James Chapman 53.79 154.91 189 51.80
4 12 Stuart Townsend & Gordon Maxwell 53.03 152.73 149 53.13
5 11 Roger Donato & Ian Mackinder 52.78 152.00 150 53.11
6 4 Marc Rivoira & Giorgio Jeronimidis 52.27 150.55 196 51.68
=6 2 Iain MacKenzie & Trish Lee 52.27 150.55 186 51.85
8 3 Chris Shambrook & Kay Quinn 51.74 149.00 183 51.91
9 15 Kenneth So & K.Kamalarajah 50.76 146.18 308 46.93
10 7 Pat Gordon & Mike Gordon 50.00 144.00 384 43.79
11 14 Sue Schofield & Frances Neal 49.62 142.91 153 53.03
12 5 Aine Fox & Stuart Fox 48.11 138.55 243 49.69
13 10 Michael Green & Chris Hall 43.94 126.55 338 45.53
14 8 John Rose & Marion Fleming 40.63 117.00 344 45.21
15 1 Gill Smith & Christine Cook 39.77 114.55 360 44.46


Worldwide copyright and patents apply