ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Irish Bridge Union Pairs Thursday

Control Panel


Local Ranking

Railway Union Bridge Club from (Ireland)
Total number of pairs: 12 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 2 Pat Ryan & John Nolan NS 63.33 133.00 185 53.57
2 9 Julie Rowan & Mary Burke EW 60.48 127.00 101 56.49
3 1 Eimer O Rourke & Caroline Crowley NS 59.05 124.00 120 55.75
4 7 Jennifer Nolan & Graeme Williams EW 55.24 116.00 105 56.36
5 4 Anne Kelly & Anna Murphy NS 52.86 111.00 148 54.76
=5 6 Maeve Flanagan & Mary Seaver NS 52.86 111.00 85 57.61
7 12 Norma O Dowd & Bernie Price EW 52.38 110.00 285 50.59
8 10 Phil Stokes & Deirdre Morris EW 46.19 97.00 238 52.13
9 5 Kathleen Raleigh & Ann Curran NS 43.33 91.00 417 46.66
10 3 Deirdre Donaghy & Nicola Guest NS 42.86 90.00 568 39.08
11 8 Marian Flynn & Noreen Minihan EW 36.67 77.00 581 38.19
12 11 Margaret Sheridan & Joyce Walsh EW 34.76 73.00 574 38.82


Worldwide copyright and patents apply