ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
WBU St Davids Day Pairs Friday

Control Panel


Local Ranking

Pembroke Bridge Club from (Wales)
Total number of pairs: 14 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 13 Lee Collier & Irene Delahunty NS 63.89 184.00 3 64.39
2 1 Carmel Wiseman & Kevin Thomas NS 62.50 180.00 4 63.92
3 8 Derek Earle & Irene Warlow NS 57.99 167.00 8 58.32
4 7 John Seal & John Bowen NS 56.94 164.00 6 60.54
5 3 Peter Oeppen & Brenda Harris NS 55.90 161.00 22 51.44
6 11 Helen Morgan & Pat Francis NS 52.78 152.00 23 50.14
7 14 Cindy Middleton & Pam Evans NS 51.39 148.00 26 48.58
8 10 Anne Dalziel & Liz Richardson NS 47.57 137.00 35 46.20
9 9 Mary Jones & Geraldine Alderman NS 46.53 134.00 32 46.73
10 4 Liz Crockford & Judy Lewis NS 44.44 128.00 31 47.00
11 5 Steve Fletcher & Jane Fletcher NS 43.40 125.00 42 43.77
12 12 Robert Burge & Julia Gilbertson NS 41.67 120.00 44 43.26
13 6 Carol McKay & Robert McKay NS 40.97 118.00 41 43.90
14 2 Lynne Berend & Richard Naylor NS 34.03 98.00 51 31.82


Worldwide copyright and patents apply