ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
World Wide Bridge Contest 2017: Set 7

Control Panel


Local Ranking

Calcutta Club B from (India)
Total number of pairs: 18 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 4 A B Chakraborty & Kamal Naguri NS 60.42 228.38 315 57.54
2 11 Ajay Bagaria & Bivas Todi NS 57.74 218.25 270 58.10
3 15 Rajendra Sirohia & Somesh Bhattacharya NS 57.44 217.13 311 57.61
4 9 D C Bagchi & P K Dashsarma NS 53.87 203.63 869 51.91
5 16 Sahipal Ghosh & Chiranjeev Ballab NS 53.27 201.38 572 54.61
6 6 Nemai Chatterjee & Sunil Dutta NS 52.38 198.00 1065 50.29
7 2 Sudhir Ganguly & Prasun Mukherjee NS 52.08 196.88 1098 50.00
=8 7 Bhabesh Saha & Kalyan Choudhury NS 50.60 191.25 1207 48.82
8 13 Debrup Mukherjee & Rajen Malhotra NS 50.60 191.25 1289 48.01
10 8 Ajay Brahmachari & Pradeep Goenka NS 49.70 187.88 1036 50.52
11 10 Hemant Jalan & Ashish Malhotra NS 49.40 186.75 1081 50.11
12 17 Sivapriya Ghosh & Achuntyananda Chandra NS 47.62 180.00 1173 49.24
13 12 Sudip Sen & Kalyan Lahiri NS 46.43 175.50 1325 47.64
14 18 Sayantan Kushari & Sagnik Roy NS 45.54 172.13 1557 45.66
15 14 Mrinal Mukherjee & Pradeep Mohta NS 43.75 165.38 1394 47.08


Worldwide copyright and patents apply