ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
World Wide Bridge Contest 2017: Set 7

Control Panel


Local Ranking

Penarth from (Wales)
Total number of pairs: 14 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 4 Joan Jenkins & Tim Barsby NS 67.56 227.00 60 63.84
2 1 Eric Favager & Mike Downey NS 59.23 199.00 181 59.76
3 3 Judy Collins & Francine Douglas NS 57.44 193.00 470 55.65
=3 10 Tony Campbell & Simon Brindle EW 57.44 193.00 471 55.65
5 5 Rod Hudson & Trish Tracey NS 56.85 191.00 205 59.18
6 13 Alan Lightbody & Jill Waterman EW 54.46 183.00 578 54.54
7 14 Pat Sullivan & Hugh Simmonds EW 52.38 176.00 1101 49.97
8 12 Diana Larcombe & Mary Cartwright EW 48.81 164.00 1300 47.89
9 6 Joy Seculer & Anne Johns NS 47.02 158.00 1211 48.78
10 2 Anne Williams & Carol Cochlin NS 45.54 153.00 1308 47.78
11 8 Peter Craig & Harry Liebregrts EW 40.77 137.00 1783 42.89
12 11 Vivian Duckers & Hazel Craig EW 38.99 131.00 2017 37.79
13 9 Sean Macdougall & Martin Thomas EW 37.50 126.00 1956 39.56
14 7 Vivien Liles & Jean Akers NS 36.01 121.00 2052 36.73


Worldwide copyright and patents apply