ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
Bobby Allan Easter Pairs Thursday

Control Panel


Local Ranking

Kilwinning Bridge Club from (Scotland)
Total number of pairs: 10 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 4 Kevin Strathern & John Dick NS 65.10 125.00 4 66.72
2 1 David Hodge & Doreen Hollywood EW 57.29 110.00 17 60.45
3 9 William Parker & Carolyn Hibberd NS 56.25 108.00 137 44.83
4 5 Anne Murdoch & Ira Clement NS 54.17 104.00 32 58.40
5 2 Chris Gurney & Thomson Kerr NS 53.65 103.00 66 53.05
6 8 Ann Sutherland & Margaret Johnston EW 53.13 102.00 47 55.44
7 7 Carole Varney & Eileen MacFarlane EW 50.52 97.00 121 46.57
8 6 David Clement & Hugh Wilson EW 50.00 96.00 98 49.83
9 10 Anne Harvey & Mary MacKay NS 30.73 59.00 186 27.35
10 3 Bill McClung & Chris Morran EW 29.17 56.00 175 37.36


Worldwide copyright and patents apply