ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
World Wide Bridge Contest 2017: Set 8

Control Panel


Local Ranking

Coast Bridge Association from (Kenya)
Total number of pairs: 9 
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS
/EW
% Club Match
points
Overall
Ranking
Overall
%
1 3 Rohit Chandaria & Rohit Malde NS 61.11 99.00 125 61.75
2 10 Pulin Gandhi & Tushar Pujara NS 59.72 96.75 294 58.45
3 5 Kirti Shah & Dipti Shah NS 59.03 95.63 84 62.88
4 8 Kaushika Dodhia & Ashok Dodhia NS 50.00 81.00 1476 48.10
5 6 Vibha Shah & Kanchanben Shah NS 49.31 79.88 1278 49.66
6 7 Atul Gudka & Meeta Gudka NS 46.53 75.38 1693 46.44
7 9 Narendra Shah & Taru Shah NS 43.06 69.75 2128 41.49
8 2 Jyotshna Savla & Panu Savla NS 42.36 68.63 1995 43.52
9 4 Bina Sheth & Pravina Shah NS 38.89 63.00 2319 37.71


Worldwide copyright and patents apply