ECatsBridge
"Promoting Real Bridge in a Virtual World" - Developed by Anna Gudge and Mark Newton
 Under the auspices of the World Bridge Federation
ECatsBridge Test Area

Control Panel


Local Ranking

Glasgow Bridge Cenre from (Scotland)
Total number of pairs: 30 
Two Winner movement played, click on the NS/EW column to see EW winners
Local Pos Pair # Pair names
(click on name to see Personal Scorecard)
NS % Club Match
points
Overall
Ranking
Overall
%
1 3 Paul Maiolani & Nat Fell NS 65.20 406.86 15 61.83
5 18 Dave France & Bob Brown NS 60.44 377.14 23 60.89
7 19 Charles Woods & Andy McBride NS 57.51 358.86 69 57.05
8 17 Maurice Paterson & Margaret MacCallum NS 56.23 350.86 83 56.33
9 4 Alex Cram & Raymond Levitus NS 55.31 345.14 126 54.43
10 21 Bill Gardner & Grainne O Grady NS 54.58 340.57 108 55.01
=14 1 Alan Livingstone & Eric Livingstone NS 52.93 330.29 90 55.67
=14 7 James Smith & Adarsh Lal NS 52.93 330.29 135 53.99
18 2 Stephanie Silverstone & Bernard Solomons NS 46.70 291.43 277 47.68
20 23 Dorothy Sim & Ele Livingstone NS 44.87 280.00 208 50.67
21 22 Jack Silverstone & Chris Lennox NS 44.14 275.43 304 46.27
22 8 Brian Magill & Willie Hart NS 42.12 262.86 196 51.24
26 5 Elsie Ramsay & Eleanor Black NS 39.93 249.14 249 48.81
27 6 Joan McAlpine & Kathy McLeod NS 39.56 246.86 338 45.34
30 20 Hazel Gordon & Katherine Garven NS 37.55 234.29 318 45.92


Worldwide copyright and patents apply