Personal ScoreCard
| For: Elaine Kilgour & Stuart Breckons Playing as Pair: 14 (at Berwick, Scotland) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 6 | 2S | 8 | E | 110 | 1 | 142.6 | 4.55 | 26.31 | ||||||||||||||
| 2 | NS | 6 | 3S | 8 | E | 50 | 17 | 334 | 77.27 | 61.62 | ||||||||||||||
| 5 | NS | 8 | 3H | 7 | N | 200 | 3 | 172.6 | 13.64 | 31.85 | ||||||||||||||
| 6 | NS | 8 | 4S | 9 | S | 50 | 6 | 237.8 | 27.27 | 43.87 | ||||||||||||||
| 7 | NS | 17 | 4S | 9 | S | 100 | 10 | 184.4 | 45.45 | 34.02 | ||||||||||||||
| 8 | NS | 17 | 4H | 11 | W | 450 | 2 | 22.2 | 9.09 | 4.10 | ||||||||||||||
| 9 | NS | 5 | 2S | 5 | E | 300 | 18 | 477.5 | 81.82 | 88.10 | ||||||||||||||
| 10 | NS | 5 | 3N | 11 | W | 660 | 0 | 33.8 | 0.00 | 6.24 | ||||||||||||||
| 11 | EW | 22 | 3N | 8 | N | 50 | 16 | 297.4 | 72.73 | 54.87 | ||||||||||||||
| 12 | EW | 22 | 4D | 10 | E | 130 | 14 | 409.5 | 63.64 | 75.55 | ||||||||||||||
| 13 | EW | 11 | 3D | 12 | N | 170 | 5 | 150.1 | 22.73 | 27.69 | ||||||||||||||
| 14 | EW | 11 | 4H | 10 | S | 420 | 2 | 108.8 | 9.09 | 20.07 | ||||||||||||||
| 15 | EW | 21 | 6N | 12 | W | 990 | 16 | 523.1 | 72.73 | 96.51 | ||||||||||||||
| 16 | EW | 21 | 6H | 13 | W | 1460 | 21 | 540.9 | 95.45 | 99.80 | ||||||||||||||
| 17 | EW | 7 | 5H | 9 | N | 100 | 18 | 383.8 | 81.82 | 70.81 | ||||||||||||||
| 18 | EW | 7 | 4H | 10 | S | 620 | 17 | 72.8 | 77.27 | 13.43 | ||||||||||||||
| 19 | EW | 4 | 4H | 11 | E | 650 | 13 | 463.9 | 59.09 | 85.59 | ||||||||||||||
| 20 | EW | 4 | 2S | 10 | S | 170 | 5 | 130.8 | 22.73 | 24.13 | ||||||||||||||
| Club Top | 22 | |||||||||||||||||||||||
| Overall Top | 542 | |||||||||||||||||||||||


