Personal ScoreCard
| For: David Frost & David Paine Playing as Pair: 10 (at Grantham Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 13 | 4S | 8 | S | 100 | 5 | 29 | 35.71 | 51.79 | ||||||||||||||
| 2 | NS | 13 | 3D | 10 | W | 130 | 2 | 30 | 14.29 | 53.57 | ||||||||||||||
| 3 | NS | 15 | 4S | 7 | E | 300 | 13.9 | 51.8 | 99.29 | 92.50 | ||||||||||||||
| 4 | NS | 15 | 3D | 8 | N | 100 | 5 | 18 | 35.71 | 32.14 | ||||||||||||||
| 5 | NS | 18 | 3H | 10 | S | 170 | 12 | 48 | 85.71 | 85.71 | ||||||||||||||
| 6 | NS | 18 | 1NT | 7 | N | 90 | 12 | 20 | 85.71 | 35.71 | ||||||||||||||
| 7 | NS | 8 | 3H | 8 | W | 100 | 7 | 21 | 50.00 | 37.50 | ||||||||||||||
| 8 | NS | 8 | 4S | 10 | E | 420 | 3 | 3 | 21.43 | 5.36 | ||||||||||||||
| 11 | NS | 12 | 2Sx | 3 | W | 1100 | 14 | 56 | 100.00 | 100.00 | ||||||||||||||
| 12 | NS | 12 | 4S | 12 | S | 680 | 6 | 48 | 42.86 | 85.71 | ||||||||||||||
| 13 | NS | 17 | 2D | 9 | E | 110 | 4 | 11 | 28.57 | 19.64 | ||||||||||||||
| 14 | NS | 17 | 3C | 11 | W | 150 | 6 | 25 | 42.86 | 44.64 | ||||||||||||||
| 15 | NS | 16 | 2H | 7 | N | 100 | 5 | 13 | 35.71 | 23.21 | ||||||||||||||
| 16 | NS | 16 | 2H | 9 | W | 140 | 10 | 14 | 71.43 | 25.00 | ||||||||||||||
| 17 | NS | 9 | 3C | 12 | W | 170 | 14 | 26 | 100.00 | 46.43 | ||||||||||||||
| 18 | NS | 9 | 4S | 10 | W | 420 | 2 | 6 | 14.29 | 10.71 | ||||||||||||||
| 19 | NS | 14 | 6Hx | 10 | W | 500 | 14 | 56 | 100.00 | 100.00 | ||||||||||||||
| 20 | NS | 14 | 4Hx | 11 | N | 990 | 14 | 56 | 100.00 | 100.00 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 56 | |||||||||||||||||||||||

