Personal ScoreCard
| For: Howard Scarth & Helen Edwards Playing as Pair: 6 (at Tettenhall, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 1 | 4H | 8 | E | 100 | 4 | 230.2 | 50.00 | 41.70 | ||||||||||||||
| 2 | EW | 1 | 2S | 6 | S | 200 | 5 | 417 | 62.50 | 75.54 | ||||||||||||||
| 3 | EW | 1 | 4H | 11 | W | 650 | 6 | 525.7 | 75.00 | 95.24 | ||||||||||||||
| 4 | EW | 1 | 2H | 8 | W | 110 | 7 | 358.3 | 87.50 | 64.91 | ||||||||||||||
| 5 | EW | 1 | 4S | 10 | N | 620 | 6 | 85.3 | 75.00 | 15.45 | ||||||||||||||
| 6 | EW | 4 | 2H | 8 | S | 110 | 0 | 209.5 | 0.00 | 37.95 | ||||||||||||||
| 7 | EW | 4 | 2S | 9 | E | 140 | 7 | 427.1 | 87.50 | 77.37 | ||||||||||||||
| 8 | EW | 4 | 2D | 5 | N | 150 | 0 | 411 | 0.00 | 74.46 | ||||||||||||||
| 9 | EW | 4 | 2NT | 9 | S | 150 | 1 | 125.9 | 12.50 | 22.81 | ||||||||||||||
| 10 | EW | 4 | 2S | 8 | N | 110 | 2 | 230 | 25.00 | 41.67 | ||||||||||||||
| 11 | EW | 2 | 3NT | 8 | W | 50 | 7 | 259.8 | 87.50 | 47.07 | ||||||||||||||
| 12 | EW | 2 | 4S | 9 | W | 50 | 4 | 266.8 | 50.00 | 48.33 | ||||||||||||||
| 13 | EW | 2 | 3S | 11 | W | 200 | 8 | 402 | 100.00 | 72.83 | ||||||||||||||
| 14 | EW | 2 | 2H | 9 | W | 140 | 8 | 419.2 | 100.00 | 75.94 | ||||||||||||||
| 15 | EW | 2 | 3D | 9 | W | 110 | 6 | 280.2 | 75.00 | 50.76 | ||||||||||||||
| 16 | EW | 5 | 3NT | 7 | E | 200 | 1 | 145.8 | 12.50 | 26.41 | ||||||||||||||
| 17 | EW | 5 | 2C | 9 | N | 110 | 0 | 233.9 | 0.00 | 42.37 | ||||||||||||||
| 18 | EW | 5 | 2H | 8 | N | 110 | 0 | 180.2 | 0.00 | 32.64 | ||||||||||||||
| 19 | EW | 5 | 3NT | 11 | S | 460 | 2 | 21.7 | 25.00 | 3.93 | ||||||||||||||
| 20 | EW | 5 | 2NT | 8 | S | 120 | 1 | 219.9 | 12.50 | 39.84 | ||||||||||||||
| 21 | EW | 3 | 3H | 9 | N | 140 | 0 | 94.8 | 0.00 | 17.17 | ||||||||||||||
| 22 | EW | 3 | 5SX | 10 | W | 200 | 0 | 127.9 | 0.00 | 23.17 | ||||||||||||||
| 23 | EW | 3 | 3NT | 10 | S | 630 | 3 | 31 | 37.50 | 5.62 | ||||||||||||||
| 24 | EW | 3 | 3S | 7 | W | 100 | 0 | 152.6 | 0.00 | 27.64 | ||||||||||||||
| 25 | EW | 3 | 3S | 8 | W | 100 | 0 | 247.6 | 0.00 | 44.86 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 552 | |||||||||||||||||||||||


