Personal ScoreCard
| For: Steve Carter & Len bird Playing as Pair: 4 (at East Norfolk Bridge Club, norfolk) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 6 | 3NT | 7 | S | 100 | 5 | 438.5 | 83.33 | 72.84 | ||||||||||||||
| 2 | EW | 6 | 1NT | 5 | E | 100 | 3 | 240.8 | 50.00 | 40.00 | ||||||||||||||
| 3 | EW | 5 | 3H | 8 | N | 50 | 2 | 311.1 | 33.33 | 51.68 | ||||||||||||||
| 4 | EW | 5 | 2NT | 10 | E | 180 | 6 | 444.5 | 100.00 | 73.84 | ||||||||||||||
| 5 | NS | 1 | 5C | 11 | N | 600 | 4 | 480.6 | 66.67 | 79.83 | ||||||||||||||
| 6 | NS | 1 | 2S | 11 | W | 200 | 0 | 91.3 | 0.00 | 15.17 | ||||||||||||||
| 7 | NS | 7 | 3H | 8 | S | 100 | 1 | 155 | 16.67 | 25.75 | ||||||||||||||
| 8 | NS | 7 | 4H | 7 | S | 150 | 0 | 156.6 | 0.00 | 26.01 | ||||||||||||||
| 9 | NS | 7 | 3NT | 12 | W | 690 | 2 | 43.3 | 33.33 | 7.19 | ||||||||||||||
| 10 | EW | 8 | 4S | 11 | N | 650 | 4 | 76.5 | 66.67 | 12.71 | ||||||||||||||
| 11 | EW | 8 | 6S | 11 | N | 50 | 5 | 297 | 83.33 | 49.34 | ||||||||||||||
| 12 | EW | 8 | 4H | 11 | W | 450 | 0 | 537.7 | 0.00 | 89.32 | ||||||||||||||
| 13 | NS | 2 | 2S | 10 | E | 170 | 3 | 228.6 | 50.00 | 37.97 | ||||||||||||||
| 14 | NS | 2 | 1NT | 8 | S | 120 | 5 | 340.9 | 83.33 | 56.63 | ||||||||||||||
| 15 | NS | 2 | 4S | 8 | S | 200 | 0 | 75 | 0.00 | 12.46 | ||||||||||||||
| 16 | EW | 3 | 3NT | 11 | W | 660 | 4 | 482.8 | 66.67 | 80.20 | ||||||||||||||
| 17 | EW | 3 | 4NT | 6 | S | 200 | 6 | 548.9 | 100.00 | 91.18 | ||||||||||||||
| 18 | EW | 3 | 2C | 9 | W | 110 | 6 | 445.9 | 100.00 | 74.07 | ||||||||||||||
| Club Top | 6 | |||||||||||||||||||||||
| Overall Top | 602 | |||||||||||||||||||||||

