Personal ScoreCard
| For: Andrew Powell & Ruby Powell Playing as Pair: 9 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 10 | 2S | 10 | E | 170 | 5 | 47.2 | 62.50 | 9.92 | ||||||||||||||
| 2 | NS | 10 | 1D | 9 | E | 110 | 4 | 160.7 | 50.00 | 33.76 | ||||||||||||||
| 3 | NS | 10 | 2N | 8 | N | 120 | 2 | 315.3 | 25.00 | 66.24 | ||||||||||||||
| 4 | NS | 6 | 2D | 8 | W | 90 | 6 | 264 | 75.00 | 55.46 | ||||||||||||||
| 5 | NS | 6 | 3S | 7 | S | 200 | 0 | 82.3 | 0.00 | 17.29 | ||||||||||||||
| 6 | NS | 6 | 4H | 11 | S | 450 | 7 | 413.7 | 87.50 | 86.91 | ||||||||||||||
| 7 | NS | 1 | 3D | 8 | E | 100 | 0 | 172.7 | 0.00 | 36.28 | ||||||||||||||
| 8 | NS | 1 | 2S | 8 | N | 110 | 6 | 274.3 | 75.00 | 57.63 | ||||||||||||||
| 9 | NS | 1 | 3C | 12 | S | 170 | 2 | 417.8 | 25.00 | 87.77 | ||||||||||||||
| 10 | EW | 5 | 3DX | 9 | E | 670 | 8 | 461.7 | 100.00 | 97.00 | ||||||||||||||
| 11 | EW | 5 | 1N | 9 | W | 150 | 3 | 340.9 | 37.50 | 71.62 | ||||||||||||||
| 12 | EW | 5 | 4H | 8 | N | 200 | 7.7 | 346.7 | 96.25 | 72.84 | ||||||||||||||
| 13 | NS | 2 | 2D | 7 | S | 100 | 3 | 268.8 | 37.50 | 56.47 | ||||||||||||||
| 14 | NS | 2 | 2S | 6 | W | 100 | 7 | 235.9 | 87.50 | 49.56 | ||||||||||||||
| 15 | NS | 2 | 3H | 7 | E | 100 | 6 | 280.2 | 75.00 | 58.87 | ||||||||||||||
| 16 | NS | 8 | 4S | 8 | W | 200 | 7 | 366.8 | 87.50 | 77.06 | ||||||||||||||
| 17 | NS | 8 | 5H | 7 | W | 200 | 4 | 400.4 | 50.00 | 84.12 | ||||||||||||||
| 18 | NS | 8 | 2S | 9 | N | 140 | 6 | 264.9 | 75.00 | 55.65 | ||||||||||||||
| 19 | EW | 3 | 6H | 12 | S | 980 | 0 | 0.1 | 0.00 | 0.02 | ||||||||||||||
| 20 | EW | 3 | 4S | 10 | N | 620 | 3 | 32.1 | 37.50 | 6.74 | ||||||||||||||
| 21 | EW | 3 | 3H | 11 | E | 200 | 0 | 386.5 | 0.00 | 81.20 | ||||||||||||||
| 22 | EW | 4 | 5D | 11 | N | 400 | 1 | 61.4 | 12.50 | 12.90 | ||||||||||||||
| 23 | EW | 4 | 3D | 9 | E | 110 | 3 | 266.6 | 37.50 | 56.01 | ||||||||||||||
| 24 | EW | 4 | 2C | 7 | N | 50 | 8 | 230.5 | 100.00 | 48.42 | ||||||||||||||
| 25 | EW | 7 | 3S | 7 | W | 200 | 4 | 58.7 | 50.00 | 12.33 | ||||||||||||||
| 26 | EW | 7 | 2H | 9 | N | 140 | 1 | 188.7 | 12.50 | 39.64 | ||||||||||||||
| 27 | EW | 7 | 3N | 12 | N | 490 | 2 | 42.5 | 25.00 | 8.93 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 476 | |||||||||||||||||||||||

