Personal ScoreCard
| For: Svavar Hauksson & Hrafn Hauksson Playing as Pair: 20 (at Leighton Buzzard 2024, england) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 5 | 4H | 13 | N | 510 | 1 | 11 | 4.17 | 2.28 | ||||||||||||||
| 2 | EW | 5 | 4S | 11 | N | 650 | 6 | 49.2 | 25.00 | 10.21 | ||||||||||||||
| 3 | EW | 7 | 3H | 9 | W | 140 | 6 | 300.2 | 25.00 | 62.28 | ||||||||||||||
| 4 | EW | 7 | 3D | 8 | E | 100 | 4 | 169 | 16.67 | 35.06 | ||||||||||||||
| 5 | EW | 9 | 4S | 9 | S | 100 | 6 | 272.1 | 25.00 | 56.45 | ||||||||||||||
| 6 | EW | 9 | 3N | 10 | S | 430 | 17 | 82.3 | 70.83 | 17.07 | ||||||||||||||
| 7 | EW | 11 | 3SX | 8 | E | 200 | 0 | 140.6 | 0.00 | 29.17 | ||||||||||||||
| 8 | EW | 11 | 4S | 10 | N | 420 | 21 | 134.1 | 87.50 | 27.82 | ||||||||||||||
| 9 | EW | 13 | 4D | 12 | E | 170 | 10 | 321.3 | 41.67 | 66.66 | ||||||||||||||
| 10 | EW | 13 | Pass | 2 | 221.6 | 8.33 | 45.98 | |||||||||||||||||
| 11 | EW | 15 | 4S | 9 | W | 50 | 1 | 174.4 | 4.17 | 36.18 | ||||||||||||||
| 12 | EW | 15 | 3D | 9 | S | 110 | 2.2 | 110.8 | 9.17 | 22.99 | ||||||||||||||
| 13 | EW | 17 | 3N | 7 | E | 200 | 1 | 105.6 | 4.17 | 21.91 | ||||||||||||||
| 14 | EW | 17 | 3H | 9 | N | 140 | 10 | 184.4 | 41.67 | 38.26 | ||||||||||||||
| 15 | EW | 19 | 1N | 5 | N | 200 | 21 | 419.2 | 87.50 | 86.97 | ||||||||||||||
| 16 | EW | 19 | 6N | 12 | W | 1440 | 22 | 471.7 | 91.67 | 97.86 | ||||||||||||||
| 17 | EW | 21 | 2N | 10 | S | 180 | 2 | 85.9 | 8.33 | 17.82 | ||||||||||||||
| 18 | EW | 21 | 1N | 4 | E | 150 | 20 | 182.1 | 83.33 | 37.78 | ||||||||||||||
| 19 | EW | 23 | 3H | 8 | S | 50 | 14 | 280.4 | 58.33 | 58.17 | ||||||||||||||
| 20 | EW | 23 | 3N | 11 | W | 660 | 10 | 368.9 | 41.67 | 76.54 | ||||||||||||||
| 21 | EW | 25 | 1D | 8 | N | 90 | 14 | 223.6 | 58.33 | 46.39 | ||||||||||||||
| 22 | EW | 25 | 3N | 7 | S | 100 | 19 | 353.9 | 79.17 | 73.42 | ||||||||||||||
| Club Top | 24 | |||||||||||||||||||||||
| Overall Top | 482 | |||||||||||||||||||||||

