Personal ScoreCard
| For: Jacquie Evans & Marianne Farr Playing as Pair: 13 (at 10cc Bridge Club, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 1 | 2H | 5 | W | 150 | 0.2 | 124.3 | 2.00 | 22.52 | ||||||||||||||
| 2 | EW | 1 | 3Cx | 8 | S | 200 | 10 | 417 | 100.00 | 75.54 | ||||||||||||||
| 3 | EW | 1 | 4C | 11 | W | 150 | 9.8 | 428.7 | 98.00 | 77.66 | ||||||||||||||
| 4 | EW | 1 | 4H | 8 | S | 200 | 7 | 427.5 | 70.00 | 77.45 | ||||||||||||||
| 5 | EW | 4 | 1H | 8 | E | 110 | 4 | 309.1 | 40.00 | 56.00 | ||||||||||||||
| 6 | EW | 4 | 4D | 11 | N | 150 | 4 | 146.1 | 40.00 | 26.47 | ||||||||||||||
| 7 | EW | 4 | 2Dx | 6 | N | 500 | 10 | 494.6 | 100.00 | 89.60 | ||||||||||||||
| 8 | EW | 4 | 1H | 6 | E | 50 | 2 | 206.5 | 20.00 | 37.41 | ||||||||||||||
| 9 | EW | 2 | 5D | 11 | S | 400 | 0 | 50.4 | 0.00 | 9.13 | ||||||||||||||
| 10 | EW | 2 | 3C | 9 | E | 110 | 7.4 | 365.9 | 74.00 | 66.29 | ||||||||||||||
| 11 | EW | 2 | 1C | 9 | S | 110 | 2 | 178.6 | 20.00 | 32.36 | ||||||||||||||
| 12 | EW | 2 | 5C | 12 | S | 620 | 2 | 54 | 20.00 | 9.78 | ||||||||||||||
| 13 | EW | 5 | 2Cx | 6 | W | 500 | 2 | 96.9 | 20.00 | 17.55 | ||||||||||||||
| 14 | EW | 5 | 4D | 9 | W | 50 | 5 | 283.3 | 50.00 | 51.32 | ||||||||||||||
| 15 | EW | 5 | 1S | 10 | W | 170 | 6 | 337.7 | 60.00 | 61.18 | ||||||||||||||
| 16 | EW | 5 | 3NT | 10 | W | 630 | 8 | 488.4 | 80.00 | 88.48 | ||||||||||||||
| 17 | EW | 3 | 2NT | 7 | N | 50 | 6 | 343.4 | 60.00 | 62.21 | ||||||||||||||
| 18 | EW | 3 | 4C | 10 | N | 130 | 4 | 166.5 | 40.00 | 30.16 | ||||||||||||||
| 19 | EW | 3 | 1H | 9 | N | 140 | 6 | 110 | 60.00 | 19.93 | ||||||||||||||
| 20 | EW | 3 | Pass | 6 | 319 | 60.00 | 57.79 | |||||||||||||||||
| 21 | EW | 6 | 2Cx | 9 | N | 380 | 0 | 29.2 | 0.00 | 5.29 | ||||||||||||||
| 22 | EW | 6 | 6H | 12 | N | 980 | 0 | 5.9 | 0.00 | 1.07 | ||||||||||||||
| 23 | EW | 6 | 4Dx | 10 | E | 710 | 10 | 536.3 | 100.00 | 97.16 | ||||||||||||||
| 24 | EW | 6 | 3S | 5 | E | 200 | 0 | 68.2 | 0.00 | 12.36 | ||||||||||||||
| Club Top | 10 | |||||||||||||||||||||||
| Overall Top | 552 | |||||||||||||||||||||||


