Personal ScoreCard
| For: Joan Miller & Marina Matosic Playing as Pair: 3 (at Abbey Smith Bridge Club, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 5 | 1NT | 7 | W | 90 | 2 | 189.3 | 50.00 | 32.86 | ||||||||||||||
| 2 | NS | 5 | 7Hx | 13 | S | 2470 | 4 | 576 | 100.00 | 100.00 | ||||||||||||||
| 3 | NS | 5 | 1D | 11 | W | 150 | 0 | 123.3 | 0.00 | 21.41 | ||||||||||||||
| 4 | NS | 5 | 6S | 12 | W | 1430 | 0 | 6 | 0.00 | 1.04 | ||||||||||||||
| 5 | NS | 5 | 7H | 11 | N | 200 | 0 | 176.6 | 0.00 | 30.66 | ||||||||||||||
| 6 | NS | 5 | 5C | 13 | W | 640 | 0 | 56.4 | 0.00 | 9.79 | ||||||||||||||
| 7 | NS | 5 | 4H | 12 | W | 680 | 0 | 5 | 0.00 | 0.87 | ||||||||||||||
| 8 | NS | 5 | 4D | 11 | N | 150 | 2 | 489.4 | 50.00 | 84.97 | ||||||||||||||
| 9 | NS | 4 | 2NT | 9 | N | 150 | 4 | 440.1 | 100.00 | 76.41 | ||||||||||||||
| 10 | NS | 4 | 3S | 8 | E | 100 | 2 | 309.4 | 50.00 | 53.72 | ||||||||||||||
| 11 | NS | 4 | 4D | 12 | E | 170 | 0 | 124.7 | 0.00 | 21.65 | ||||||||||||||
| 12 | NS | 4 | 6C | 11 | E | 50 | 2 | 290 | 50.00 | 50.35 | ||||||||||||||
| 13 | NS | 4 | 1S | 7 | E | 80 | 0.5 | 265.1 | 12.50 | 46.02 | ||||||||||||||
| 14 | NS | 4 | 2S | 9 | S | 140 | 2 | 377.7 | 50.00 | 65.57 | ||||||||||||||
| 15 | NS | 4 | 3C | 8 | E | 50 | 2 | 364.2 | 50.00 | 63.23 | ||||||||||||||
| 16 | NS | 4 | 3S | 9 | N | 140 | 2 | 364.9 | 50.00 | 63.35 | ||||||||||||||
| 17 | NS | 6 | 5D | 11 | E | 400 | 0 | 44.2 | 0.00 | 7.67 | ||||||||||||||
| 18 | NS | 6 | 4Sxx | 10 | E | 880 | 0 | 10.6 | 0.00 | 1.84 | ||||||||||||||
| 19 | NS | 6 | 4H | 12 | S | 480 | 4 | 550.9 | 100.00 | 95.64 | ||||||||||||||
| 20 | NS | 6 | 4Cx | 13 | E | 1310 | 4 | 7.3 | 100.00 | 1.27 | ||||||||||||||
| 21 | NS | 6 | 3H | 9 | E | 140 | 4 | 146.7 | 100.00 | 25.47 | ||||||||||||||
| 22 | NS | 6 | 3D | 11 | S | 150 | 2 | 406.8 | 50.00 | 70.63 | ||||||||||||||
| 23 | NS | 6 | 3S | 11 | E | 200 | 2 | 170.3 | 50.00 | 29.57 | ||||||||||||||
| 24 | NS | 6 | 2D | 11 | E | 150 | 2 | 168.6 | 50.00 | 29.27 | ||||||||||||||
| Club Top | 4 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


