Personal ScoreCard
| For: Jeff Hibbert & Wendy Bentwood Playing as Pair: 21 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | EW | 13 | 3D | 8 | W | 50 | 8 | 325.1 | 40.00 | 51.44 | ||||||||||||||||||||||
| 2 | EW | 13 | 2S | 9 | W | 140 | 17 | 407 | 85.00 | 64.40 | ||||||||||||||||||||||
| 3 | EW | 13 | 5C | 11 | S | 400 | 4 | 118.1 | 20.00 | 18.69 | ||||||||||||||||||||||
| 4 | EW | 13 | 4S | 9 | N | 100 | 14 | 369.2 | 70.00 | 58.42 | ||||||||||||||||||||||
| 5 | EW | 16 | 1NT | 9 | W | 150 | 16 | 404.3 | 80.00 | 63.97 | ||||||||||||||||||||||
| 6 | EW | 16 | 4NT | 10 | N | 430 | 8 | 44.3 | 40.00 | 7.01 | ||||||||||||||||||||||
| 7 | EW | 16 | 1NT | 7 | E | 90 | 15 | 384.4 | 75.00 | 60.82 | ||||||||||||||||||||||
| 8 | EW | 16 | 3H | 6 | N | 150 | 17 | 470 | 85.00 | 74.37 | ||||||||||||||||||||||
| 9 | EW | 11 | 3NT | 10 | S | 430 | 6 | 24.2 | 30.00 | 3.83 | ||||||||||||||||||||||
| 10 | EW | 11 | 6S | 8 | E | 400 | 1 | 113.2 | 5.00 | 17.91 | ||||||||||||||||||||||
| 11 | EW | 11 | 4S | 8 | E | 100 | 9 | 245.1 | 45.00 | 38.78 | ||||||||||||||||||||||
| 12 | EW | 11 | 3NT | 8 | S | 100 | 12 | 410.5 | 60.00 | 64.95 | ||||||||||||||||||||||
| 13 | EW | 14 | 2Cxx | 10 | E | 1560 | 20 | 632 | 100.00 | 100.00 | ||||||||||||||||||||||
| 14 | EW | 14 | 1C | 8 | W | 90 | 12 | 419.9 | 60.00 | 66.44 | ||||||||||||||||||||||
| 15 | EW | 14 | 7C | 13 | W | 1440 | 20 | 632 | 100.00 | 100.00 | ||||||||||||||||||||||
| 16 | EW | 14 | 6D | 10 | N | 100 | 14 | 436.2 | 70.00 | 69.02 | ||||||||||||||||||||||
| 17 | EW | 12 | 6NT | 13 | E | 1020 | 20 | 627.8 | 100.00 | 99.34 | ||||||||||||||||||||||
| 18 | EW | 12 | 2NT | 7 | S | 100 | 10 | 347.4 | 50.00 | 54.97 | ||||||||||||||||||||||
| 19 | EW | 12 | 2H | 8 | E | 110 | 10 | 354.5 | 50.00 | 56.09 | ||||||||||||||||||||||
| 20 | EW | 12 | 4D | 8 | S | 200 | 16 | 507.1 | 80.00 | 80.24 | ||||||||||||||||||||||
| 21 | EW | 15 | 3NT | 8 | N | 100 | 15 | 355.2 | 75.00 | 56.20 | ||||||||||||||||||||||
| 22 | EW | 15 | 4C | 9 | N | 50 | 14 | 312.1 | 70.00 | 49.38 | ||||||||||||||||||||||
| 23 | EW | 15 | 6Dx | 11 | N | 200 | 15 | 459.2 | 75.00 | 72.66 | ||||||||||||||||||||||
| 24 | EW | 15 | 1S | 5 | E | 100 | 6 | 207.4 | 30.00 | 32.82 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 632 | |||||||||||||||||||||||||||||||

