Personal ScoreCard
| For: Carole Collins & Ceri Riddle Playing as Pair: 9 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | EW | 5 | 4D | 8 | S | 100 | 10 | 403 | 50.00 | 69.97 | ||||||||||||||||||||||
| 2 | EW | 5 | 6Hx | 10 | S | 500 | 20 | 566 | 100.00 | 98.26 | ||||||||||||||||||||||
| 3 | EW | 5 | 1S | 8 | S | 110 | 9 | 244.5 | 45.00 | 42.45 | ||||||||||||||||||||||
| 4 | EW | 5 | 2NT | 9 | S | 150 | 10 | 238.8 | 50.00 | 41.46 | ||||||||||||||||||||||
| 5 | EW | 5 | Pass | 7 | 259.9 | 35.00 | 45.12 | |||||||||||||||||||||||||
| 6 | EW | 3 | 3NT | 10 | W | 630 | 20 | 515.6 | 100.00 | 89.51 | ||||||||||||||||||||||
| 7 | EW | 3 | 2D | 8 | W | 90 | 15 | 340.4 | 75.00 | 59.10 | ||||||||||||||||||||||
| 8 | EW | 3 | 5S | 9 | W | 100 | 6 | 161.1 | 30.00 | 27.97 | ||||||||||||||||||||||
| 9 | EW | 3 | 4H | 11 | N | 450 | 4 | 19.1 | 20.00 | 3.32 | ||||||||||||||||||||||
| 10 | EW | 3 | 2NT | 8 | N | 120 | 4 | 219.6 | 20.00 | 38.13 | ||||||||||||||||||||||
| 11 | EW | 1 | 2Dx | 7 | N | 100 | 19 | 380.3 | 95.00 | 66.02 | ||||||||||||||||||||||
| 12 | EW | 1 | 3NT | 10 | W | 430 | 20 | 538.3 | 100.00 | 93.45 | ||||||||||||||||||||||
| 13 | EW | 1 | 1NT | 9 | N | 150 | 4 | 190.3 | 20.00 | 33.04 | ||||||||||||||||||||||
| 14 | EW | 1 | 3NT | 11 | N | 460 | 4 | 71 | 20.00 | 12.33 | ||||||||||||||||||||||
| 15 | EW | 1 | 6Hx | 11 | W | 100 | 6 | 174.3 | 30.00 | 30.26 | ||||||||||||||||||||||
| 16 | EW | 4 | 1Sx | 6 | N | 100 | 14 | 383.6 | 70.00 | 66.60 | ||||||||||||||||||||||
| 17 | EW | 4 | 4C | 11 | W | 150 | 16 | 492.9 | 80.00 | 85.57 | ||||||||||||||||||||||
| 18 | EW | 4 | 2H | 8 | W | 110 | 12 | 345.8 | 60.00 | 60.03 | ||||||||||||||||||||||
| 19 | EW | 4 | 7NTx | 12 | S | 100 | 7 | 309.3 | 35.00 | 53.70 | ||||||||||||||||||||||
| 20 | EW | 4 | 5S | 12 | N | 680 | 4 | 16.8 | 20.00 | 2.92 | ||||||||||||||||||||||
| 21 | EW | 2 | 2S | 9 | W | 140 | 18 | 429.3 | 90.00 | 74.53 | ||||||||||||||||||||||
| 22 | EW | 2 | 2H | 4 | N | 200 | 20 | 470.3 | 100.00 | 81.65 | ||||||||||||||||||||||
| 23 | EW | 2 | 1C | 8 | N | 90 | 10 | 223.9 | 50.00 | 38.87 | ||||||||||||||||||||||
| 24 | EW | 2 | 7Hxx | 11 | W | 600 | 2 | 12.3 | 10.00 | 2.14 | ||||||||||||||||||||||
| 25 | EW | 2 | 1D | 5 | N | 100 | 5.6 | 432.5 | 28.00 | 75.09 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||||||||||

