Personal ScoreCard
| For: John Strettle & Tony Graham Playing as Pair: 36 (at Oban, Scotland) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | EW | 48 | 2H | 6 | W | 100 | 2 | 242.2 | 25.00 | 42.05 | ||||||||||||||
| 2 | EW | 48 | 4H | 12 | E | 480 | 7 | 548 | 87.50 | 95.14 | ||||||||||||||
| 3 | EW | 48 | 2H | 4 | S | 200 | 8 | 484 | 100.00 | 84.03 | ||||||||||||||
| 4 | EW | 44 | 1NT | 4 | N | 300 | 8 | 468.6 | 100.00 | 81.35 | ||||||||||||||
| 5 | EW | 44 | 3C | 7 | N | 200 | 8 | 399.4 | 100.00 | 69.34 | ||||||||||||||
| 6 | EW | 44 | 3NT | 9 | E | 600 | 0 | 483.4 | 0.00 | 83.92 | ||||||||||||||
| 7 | EW | 11 | 2NT | 11 | N | 210 | 2 | 132.9 | 25.00 | 23.07 | ||||||||||||||
| 8 | EW | 11 | 3HX | 9 | W | 530 | 8 | 567.9 | 100.00 | 98.59 | ||||||||||||||
| 9 | EW | 11 | 4DX | 9 | E | 200 | 0 | 90.6 | 0.00 | 15.73 | ||||||||||||||
| 10 | NS | 93 | 4SX | 11 | E | 990 | 1 | 15.3 | 12.50 | 2.66 | ||||||||||||||
| 11 | NS | 93 | 4H | 12 | S | 480 | 4 | 545.6 | 50.00 | 94.72 | ||||||||||||||
| 12 | NS | 93 | 3NT | 10 | W | 430 | 4 | 37.7 | 50.00 | 6.55 | ||||||||||||||
| 13 | EW | 6 | 3NT | 11 | N | 660 | 8 | 60.3 | 100.00 | 10.47 | ||||||||||||||
| 14 | EW | 6 | 5C | 9 | W | 100 | 3 | 250.4 | 37.50 | 43.47 | ||||||||||||||
| 15 | EW | 6 | 3S | 12 | S | 230 | 7 | 74.1 | 87.50 | 12.86 | ||||||||||||||
| 16 | NS | 47 | 2H | 9 | E | 140 | 2 | 135.2 | 25.00 | 23.47 | ||||||||||||||
| 17 | NS | 47 | 4S | 10 | N | 420 | 8 | 471.9 | 100.00 | 81.93 | ||||||||||||||
| 18 | NS | 47 | 3NT | 10 | N | 630 | 3 | 516 | 37.50 | 89.58 | ||||||||||||||
| 19 | NS | 42 | 1NT | 6 | N | 50 | 6 | 317.6 | 75.00 | 55.14 | ||||||||||||||
| 20 | NS | 42 | 3S | 10 | N | 170 | 3 | 437.2 | 37.50 | 75.90 | ||||||||||||||
| 21 | NS | 42 | 1NT | 7 | E | 90 | 4 | 282.8 | 50.00 | 49.10 | ||||||||||||||
| 22 | EW | 10 | 4S | 13 | E | 710 | 3 | 563.5 | 37.50 | 97.83 | ||||||||||||||
| 23 | EW | 10 | 3S | 10 | S | 170 | 4 | 137.5 | 50.00 | 23.87 | ||||||||||||||
| 24 | EW | 10 | 3NT | 10 | W | 430 | 4 | 490 | 50.00 | 85.07 | ||||||||||||||
| 25 | NS | 1 | 2Hx | 7 | S | 100 | 2 | 143.5 | 25.00 | 24.91 | ||||||||||||||
| 26 | NS | 1 | 3H | 9 | S | 140 | 3 | 288 | 37.50 | 50.00 | ||||||||||||||
| 27 | NS | 1 | 3NT | 8 | N | 50 | 0 | 231.2 | 0.00 | 40.14 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


