Personal ScoreCard
| For: Steve Cartwright & Roy Andrews Playing as Pair: 6 (at Stocksbridge U3A Bridge Group, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 1 | 4HX | 9 | E | 100 | 2 | 333.8 | 100.00 | 57.95 | ||||||||||||||
| 2 | NS | 1 | 3S | 9 | W | 140 | 0 | 217 | 0.00 | 37.67 | ||||||||||||||
| 3 | NS | 1 | 2NT | 10 | E | 180 | 0 | 97 | 0.00 | 16.84 | ||||||||||||||
| 4 | NS | 1 | 4SXX | 10 | S | 1080 | 2 | 566 | 100.00 | 98.26 | ||||||||||||||
| 5 | NS | 2 | 5D | 9 | E | 100 | 2 | 394.4 | 100.00 | 68.47 | ||||||||||||||
| 6 | NS | 2 | 3S | 11 | E | 200 | 0 | 114.8 | 0.00 | 19.93 | ||||||||||||||
| 7 | NS | 2 | 2C | 7 | N | 100 | 0 | 193.3 | 0.00 | 33.56 | ||||||||||||||
| 8 | NS | 2 | 1S | 9 | E | 140 | 0 | 173.2 | 0.00 | 30.07 | ||||||||||||||
| 9 | NS | 3 | 3NT | 11 | E | 660 | 0 | 24.2 | 0.00 | 4.20 | ||||||||||||||
| 10 | NS | 3 | 2S | 9 | E | 140 | 2 | 144 | 100.00 | 25.00 | ||||||||||||||
| 11 | NS | 3 | 6NT | 13 | W | 1020 | 1 | 1 | 50.00 | 0.17 | ||||||||||||||
| 12 | NS | 3 | 5D | 10 | N | 100 | 1 | 211.7 | 50.00 | 36.75 | ||||||||||||||
| 17 | NS | 5 | 3CX | 8 | N | 100 | 2 | 157.7 | 100.00 | 27.38 | ||||||||||||||
| 18 | NS | 5 | 1H | 8 | W | 110 | 2 | 230.2 | 100.00 | 39.97 | ||||||||||||||
| 19 | NS | 5 | 2S | 9 | W | 140 | 0 | 209.8 | 0.00 | 36.42 | ||||||||||||||
| 20 | NS | 5 | 5C | 12 | N | 620 | 2 | 517.8 | 100.00 | 89.90 | ||||||||||||||
| Club Top | 2 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


