Personal ScoreCard
| For: Sandy Holdom & Brian Mortimer Playing as Pair: 9 (at U3A Wymondham, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | NS | 17 | 2D | 10 | N | 130 | 11.6 | 403.3 | 82.86 | 66.99 | ||||||||||||||
| 2 | NS | 17 | 2S | 7 | S | 100 | 0.1 | 254.8 | 0.71 | 42.33 | ||||||||||||||
| 3 | NS | 17 | 3NT | 11 | N | 460 | 13.9 | 498.3 | 99.29 | 82.77 | ||||||||||||||
| 4 | NS | 16 | Pass | 9.3 | 319.1 | 66.43 | 53.01 | |||||||||||||||||
| 5 | NS | 16 | 5C | 11 | N | 600 | 8.1 | 477.6 | 57.86 | 79.34 | ||||||||||||||
| 6 | NS | 16 | 1H | 7 | W | 80 | 11.6 | 252.8 | 82.86 | 41.99 | ||||||||||||||
| 7 | NS | 15 | 2H | 8 | S | 110 | 8.1 | 279.9 | 57.86 | 46.50 | ||||||||||||||
| 8 | NS | 15 | 4H | 9 | S | 50 | 4.7 | 251.5 | 33.57 | 41.78 | ||||||||||||||
| 9 | NS | 15 | 4H | 12 | W | 680 | 9.3 | 58.4 | 66.43 | 9.70 | ||||||||||||||
| 10 | NS | 13 | 4S | 11 | N | 650 | 4 | 525.5 | 28.57 | 87.29 | ||||||||||||||
| 11 | NS | 13 | 6S | 11 | N | 50 | 3 | 303 | 21.43 | 50.33 | ||||||||||||||
| 12 | NS | 13 | 4H | 11 | W | 450 | 8 | 68.4 | 57.14 | 11.36 | ||||||||||||||
| 13 | NS | 12 | 5S | 10 | E | 100 | 11 | 355.1 | 78.57 | 58.99 | ||||||||||||||
| 14 | NS | 12 | Pass | 3 | 232.4 | 21.43 | 38.60 | |||||||||||||||||
| 15 | NS | 12 | 2S | 9 | S | 140 | 13 | 404.7 | 92.86 | 67.23 | ||||||||||||||
| 16 | EW | 11 | 6C | 12 | E | 1370 | 13.9 | 570.1 | 99.29 | 94.70 | ||||||||||||||
| 17 | EW | 11 | 4S | 10 | N | 420 | 0.1 | 74.5 | 0.71 | 12.38 | ||||||||||||||
| 18 | EW | 11 | 4S | 10 | N | 620 | 4.7 | 75.5 | 33.57 | 12.54 | ||||||||||||||
| 25 | NS | 19 | 3NT | 8 | E | 100 | 9.3 | 297.9 | 66.43 | 49.49 | ||||||||||||||
| 26 | NS | 19 | 1H | 7 | E | 80 | 5.9 | 175.5 | 42.14 | 29.15 | ||||||||||||||
| 27 | NS | 19 | 4S | 10 | W | 420 | 2.4 | 50.8 | 17.14 | 8.44 | ||||||||||||||
| 28 | NS | 18 | 2D | 9 | N | 110 | 13.9 | 270.8 | 99.29 | 44.98 | ||||||||||||||
| 29 | NS | 18 | 1S | 8 | S | 110 | 10.4 | 512.4 | 74.29 | 85.12 | ||||||||||||||
| 30 | NS | 18 | 3D | 10 | N | 130 | 7 | 452 | 50.00 | 75.08 | ||||||||||||||
| Club Top | 14 | |||||||||||||||||||||||
| Overall Top | 602 | |||||||||||||||||||||||

