Personal ScoreCard
| For: Brian Race-Stubbs & Carol Race-Stubbs Playing as Pair: 10 (at Woburn Sands, England) Show Club Frequencies |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||
| 1 | EW | 9 | 2S | 10 | E | 170 | 3 | 424.6 | 37.50 | 89.96 | ||||||||||||||
| 2 | EW | 9 | 1D | 9 | E | 110 | 4 | 314.7 | 50.00 | 66.67 | ||||||||||||||
| 3 | EW | 9 | 2N | 8 | N | 120 | 6 | 157.3 | 75.00 | 33.33 | ||||||||||||||
| 4 | NS | 8 | 2D | 10 | W | 130 | 0 | 188.8 | 0.00 | 40.00 | ||||||||||||||
| 5 | NS | 8 | 2H | 8 | W | 110 | 2 | 158.3 | 25.00 | 33.54 | ||||||||||||||
| 6 | NS | 8 | 4H | 11 | S | 450 | 7 | 409.5 | 87.50 | 86.76 | ||||||||||||||
| 7 | NS | 3 | 1N | 8 | S | 120 | 4 | 233 | 50.00 | 49.36 | ||||||||||||||
| 8 | NS | 3 | 3D | 9 | W | 110 | 2 | 190.4 | 25.00 | 40.34 | ||||||||||||||
| 9 | NS | 3 | 5D | 13 | N | 440 | 7 | 462.9 | 87.50 | 98.07 | ||||||||||||||
| 10 | NS | 4 | 4H | 10 | N | 620 | 8 | 368.7 | 100.00 | 78.11 | ||||||||||||||
| 11 | NS | 4 | 4H | 9 | E | 50 | 8 | 305 | 100.00 | 64.62 | ||||||||||||||
| 12 | NS | 4 | 4H | 9 | N | 100 | 2.8 | 234 | 35.00 | 49.58 | ||||||||||||||
| 13 | EW | 7 | 3D | 9 | S | 110 | 2 | 144.5 | 25.00 | 30.61 | ||||||||||||||
| 14 | EW | 7 | 2S | 6 | S | 100 | 5 | 404.6 | 62.50 | 85.72 | ||||||||||||||
| 15 | EW | 7 | 4H | 10 | E | 420 | 8 | 445.4 | 100.00 | 94.36 | ||||||||||||||
| 16 | NS | 2 | 3S | 8 | W | 100 | 4 | 305.5 | 50.00 | 64.72 | ||||||||||||||
| 17 | NS | 2 | 2S | 8 | N | 110 | 0 | 282.2 | 0.00 | 59.79 | ||||||||||||||
| 18 | NS | 2 | 1N | 7 | S | 90 | 2 | 168.3 | 25.00 | 35.66 | ||||||||||||||
| 19 | NS | 6 | 4S | 12 | N | 480 | 3 | 445.5 | 37.50 | 94.39 | ||||||||||||||
| 20 | NS | 6 | 4S | 10 | N | 620 | 5 | 440.2 | 62.50 | 93.26 | ||||||||||||||
| 21 | NS | 6 | 4H | 10 | E | 420 | 4 | 63.4 | 50.00 | 13.43 | ||||||||||||||
| 22 | EW | 1 | 4D | 11 | N | 150 | 6 | 129.4 | 75.00 | 27.42 | ||||||||||||||
| 23 | EW | 1 | 2D | 8 | E | 90 | 0 | 191.3 | 0.00 | 40.53 | ||||||||||||||
| 24 | EW | 1 | 2S | 8 | S | 110 | 6 | 84 | 75.00 | 17.80 | ||||||||||||||
| 25 | EW | 5 | 3N | 10 | S | 430 | 0 | 14.6 | 0.00 | 3.09 | ||||||||||||||
| 26 | EW | 5 | 4S | 10 | W | 620 | 6 | 461.7 | 75.00 | 97.82 | ||||||||||||||
| 27 | EW | 5 | 4H | 9 | N | 50 | 8 | 306 | 100.00 | 64.83 | ||||||||||||||
| Club Top | 8 | |||||||||||||||||||||||
| Overall Top | 472 | |||||||||||||||||||||||

