Personal ScoreCard
| For: Sandra Squires & Philip Gough Playing as Pair: 1 (at West Midlands Bridge Club, England) Show Club Frequencies | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||
| Board | Dir Played | Against Pair | Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP | Overall MP | % of Club Top | % of Overall Top | ||||||||||||
| 1 | NS | 26 | 5S | 10 | W | 50 | 6 | 282.9 | 27.27 | 49.11 | ||||||||||||||
| 2 | NS | 26 | 2H | 8 | S | 110 | 3 | 408 | 13.64 | 70.83 | ||||||||||||||
| 3 | NS | 38 | 4H | 12 | S | 480 | 3 | 519.4 | 13.64 | 90.17 | ||||||||||||||
| 4 | NS | 38 | 3NT | 8 | N | 100 | 3 | 234.8 | 13.64 | 40.76 | ||||||||||||||
| 5 | NS | 37 | 2D | 10 | E | 130 | 14 | 241.8 | 63.64 | 41.98 | ||||||||||||||
| 6 | NS | 37 | 2D | 8 | S | 90 | 8 | 293 | 36.36 | 50.87 | ||||||||||||||
| 7 | NS | 36 | 4S | 11 | N | 650 | 16 | 541.8 | 72.73 | 94.06 | ||||||||||||||
| 8 | NS | 36 | 2D | 10 | W | 130 | 10 | 198.4 | 45.45 | 34.44 | ||||||||||||||
| 9 | NS | 35 | 2H | 9 | E | 140 | 1 | 105.7 | 4.55 | 18.35 | ||||||||||||||
| 10 | NS | 35 | 1NT | 4 | S | 300 | 3 | 65.4 | 13.64 | 11.35 | ||||||||||||||
| 11 | NS | 34 | 4H | 10 | N | 420 | 13 | 487.8 | 59.09 | 84.69 | ||||||||||||||
| 12 | NS | 34 | 5H | 10 | E | 50 | 4 | 290 | 18.18 | 50.35 | ||||||||||||||
| 13 | NS | 33 | 4S | 11 | N | 650 | 10 | 506.3 | 45.45 | 87.90 | ||||||||||||||
| 14 | NS | 33 | 2S | 7 | S | 50 | 13 | 233.7 | 59.09 | 40.57 | ||||||||||||||
| 15 | NS | 32 | 3H | 8 | E | 50 | 2 | 364.2 | 9.09 | 63.23 | ||||||||||||||
| 16 | NS | 32 | 2H | 10 | S | 170 | 10 | 387.8 | 45.45 | 67.33 | ||||||||||||||
| 17 | NS | 31 | 3S | 10 | S | 170 | 3 | 401.5 | 13.64 | 69.70 | ||||||||||||||
| 18 | NS | 31 | 3C | 10 | W | 130 | 12 | 196.6 | 54.55 | 34.13 | ||||||||||||||
| 19 | NS | 30 | 4D | 9 | E | 100 | 6 | 380.4 | 27.27 | 66.04 | ||||||||||||||
| 20 | NS | 30 | 3NT | 9 | W | 600 | 5 | 74.8 | 22.73 | 12.99 | ||||||||||||||
| 21 | NS | 29 | 3D | 9 | W | 110 | 4 | 188.2 | 18.18 | 32.67 | ||||||||||||||
| 22 | NS | 29 | 1NT | 9 | E | 150 | 2 | 180 | 9.09 | 31.25 | ||||||||||||||
| 23 | NS | 28 | 3S | 10 | W | 170 | 18 | 215 | 81.82 | 37.33 | ||||||||||||||
| 24 | NS | 28 | 4S | 11 | S | 450 | 20 | 544.6 | 90.91 | 94.55 | ||||||||||||||
| 25 | NS | 27 | 4H | 10 | N | 420 | 20 | 506.4 | 90.91 | 87.92 | ||||||||||||||
| 26 | NS | 27 | 1S | 10 | S | 170 | 10 | 355.3 | 45.45 | 61.68 | ||||||||||||||
| Club Top | 22 | |||||||||||||||||||||||
| Overall Top | 576 | |||||||||||||||||||||||


