Personal ScoreCard
| For: Paul Waldron & hilary barratt Playing as Pair: 1 (at u3a Bridge Group, UK) Show Club Frequencies |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||
| 1 | NS | 2 | 3S | 9 | S | 140 | 0 | 429.2 | 72.01 | |||||||||||
| 2 | NS | 2 | 3S | 10 | E | 170 | 0 | 177 | 29.70 | |||||||||||
| 5 | NS | 3 | 3S | 9 | W | 140 | 0 | 228.8 | 38.39 | |||||||||||
| 6 | NS | 3 | 3S | 10 | S | 170 | 0 | 465.1 | 78.04 | |||||||||||
| 7 | NS | 2 | 3N | 11 | W | 660 | 0 | 12.1 | 2.03 | |||||||||||
| 8 | NS | 2 | 4S | 9 | S | 50 | 0 | 326.2 | 54.73 | |||||||||||
| 11 | NS | 3 | 4H | 11 | N | 450 | 0 | 541.3 | 90.82 | |||||||||||
| 12 | NS | 3 | 3N | 9 | N | 600 | 0 | 509.5 | 85.49 | |||||||||||
| 13 | NS | 2 | 5C | 11 | E | 600 | 0 | 105.9 | 17.77 | |||||||||||
| 14 | NS | 2 | 3N | 8 | S | 50 | 0 | 235.5 | 39.51 | |||||||||||
| Club Top | ||||||||||||||||||||
| Overall Top | 596 | |||||||||||||||||||

