Personal ScoreCard
| For: Jeff Hibbert & Wendy Bentwood Playing as Pair: 21 (at Aberdeen Phoenix Bridge Club, England) Show Club Frequencies |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Board | Dir Played |
Against Pair |
Contract | Tricks | Bid by | NS+ | NS- | Adj | Club MP |
Overall MP |
% of Club Top |
% of Overall Top |
||||||||||||||||||||
| 1 | EW | 13 | 3D | 8 | W | 50 | 8 | 313.2 | 40.00 | 51.68 | ||||||||||||||||||||||
| 2 | EW | 13 | 2S | 9 | W | 140 | 17 | 386 | 85.00 | 63.70 | ||||||||||||||||||||||
| 3 | EW | 13 | 5C | 11 | S | 400 | 4 | 117.2 | 20.00 | 19.34 | ||||||||||||||||||||||
| 4 | EW | 13 | 4S | 9 | N | 100 | 14 | 351.2 | 70.00 | 57.95 | ||||||||||||||||||||||
| 5 | EW | 16 | 1NT | 9 | W | 150 | 16 | 391.3 | 80.00 | 64.57 | ||||||||||||||||||||||
| 6 | EW | 16 | 4NT | 10 | N | 430 | 8 | 44.3 | 40.00 | 7.31 | ||||||||||||||||||||||
| 7 | EW | 16 | 1NT | 7 | E | 90 | 15 | 360.4 | 75.00 | 59.47 | ||||||||||||||||||||||
| 8 | EW | 16 | 3H | 6 | N | 150 | 17 | 444.9 | 85.00 | 73.42 | ||||||||||||||||||||||
| 9 | EW | 11 | 3NT | 10 | S | 430 | 6 | 24.2 | 30.00 | 3.99 | ||||||||||||||||||||||
| 10 | EW | 11 | 6S | 8 | E | 400 | 1 | 113.3 | 5.00 | 18.70 | ||||||||||||||||||||||
| 11 | EW | 11 | 4S | 8 | E | 100 | 9 | 230 | 45.00 | 37.95 | ||||||||||||||||||||||
| 12 | EW | 11 | 3NT | 8 | S | 100 | 12 | 390.4 | 60.00 | 64.42 | ||||||||||||||||||||||
| 13 | EW | 14 | 2Cxx | 10 | E | 1560 | 20 | 606 | 100.00 | 100.00 | ||||||||||||||||||||||
| 14 | EW | 14 | 1C | 8 | W | 90 | 12 | 401.9 | 60.00 | 66.32 | ||||||||||||||||||||||
| 15 | EW | 14 | 7C | 13 | W | 1440 | 20 | 606 | 100.00 | 100.00 | ||||||||||||||||||||||
| 16 | EW | 14 | 6D | 10 | N | 100 | 14 | 413 | 70.00 | 68.15 | ||||||||||||||||||||||
| 17 | EW | 12 | 6NT | 13 | E | 1020 | 20 | 601.8 | 100.00 | 99.31 | ||||||||||||||||||||||
| 18 | EW | 12 | 2NT | 7 | S | 100 | 10 | 322.9 | 50.00 | 53.28 | ||||||||||||||||||||||
| 19 | EW | 12 | 2H | 8 | E | 110 | 10 | 347.6 | 50.00 | 57.36 | ||||||||||||||||||||||
| 20 | EW | 12 | 4D | 8 | S | 200 | 16 | 481.4 | 80.00 | 79.44 | ||||||||||||||||||||||
| 21 | EW | 15 | 3NT | 8 | N | 100 | 15 | 349 | 75.00 | 57.59 | ||||||||||||||||||||||
| 22 | EW | 15 | 4C | 9 | N | 50 | 14 | 299 | 70.00 | 49.34 | ||||||||||||||||||||||
| 23 | EW | 15 | 6Dx | 11 | N | 200 | 15 | 435.4 | 75.00 | 71.85 | ||||||||||||||||||||||
| 24 | EW | 15 | 1S | 5 | E | 100 | 6 | 197.8 | 30.00 | 32.64 | ||||||||||||||||||||||
| Club Top | 20 | |||||||||||||||||||||||||||||||
| Overall Top | 606 | |||||||||||||||||||||||||||||||

